Difference between revisions of "Tools"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
(Created page with '{| class="wikitable" style="text-align:center; width:700px; height:50px" border="1"|} | align="center" style="background:#f0f0f0;"|'''name''' | align="center" style="background:#…')
 
 
(21 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center; width:700px; height:50px" border="1"|}
== '''FAP''' ==
| align="center" style="background:#f0f0f0;"|'''name'''
 
| align="center" style="background:#f0f0f0;"|'''ammo type'''
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''ammo'''
!width="300" cellpadding="0" cellspacing="0"|Name!!width="100"|Range!!width="100"|Max. TT!!width="100"|Min. TT
| align="center" style="background:#f0f0f0;"|'''damage'''
 
| align="center" style="background:#f0f0f0;"|'''range'''
{{Fap table|Omegaton Fast Aid FAP-5|-|-|-}}
| align="center" style="background:#f0f0f0;"|'''max TT value'''
{{Fap table|Omegaton Fast Aid FAP-10|-|-|-}}
|-
{{Fap table|Omegaton Fast Aid FAP-15|-|-|-}}
| [http://www.entropiaplanets.com/wiki/FAP_80 FAP 80]||medium weapon cells||14||70||62.7||7328
{{Fap table|Omegaton Fast Aid FAP-18|-|-|-}}
|-
{{Fap table|Omegaton Fast Aid FAP-18, SGA edition|-|-|-}}
|  
{{Fap table|Omegaton Fast Aid FAP-28|-|-|-}}
{{Fap table|Omegaton Fast Aid FAP-35|-|-|-}}
{{Fap table|Omegaton Fast Aid FAP-50|-|-|-}}
{{Fap table|Omegaton Fast Aid FAP-50, SGA edition|-|-|-}}
{{Fap table|Omegaton Fast Aid FAP-69|-|-|-}}
{{Fap table|Omegaton Fast Aid FAP-69, SGA edition|-|-|-}}
{{Fap table|Omegaton Fast Aid FAP-80|-|-|-}}
{{Fap table|Omegaton Fast Aid FAP-83|-|-|-}}
{{Fap table|Omegaton Fast Aid FAP-90|-|-|-}}
{{Fap table|Omegaton Fast Aid FAP-110|-|-|-}}
{{Fap table|Omegaton Fast Aid Pack Adjusted|-|-|-}}
{{Fap table|Omegaton Fast Aid Pack Improved|-|-|-}}
{{Fap table|Omegaton Fast Aid Pack Improved, SGA edition|-|-|-}}
{{Fap table|Omegaton Fast Aid Pack Modified|-|-|-}}
{{Fap table|Omegaton Fast Aid Pack Modified, SGA edition|-|-|-}}
|}
|}
== '''Mindforce''' ==
{| {{table}}
!width="300" cellpadding="0" cellspacing="0"|Name!!Chip level!!Range!!Max. TT!!Min. TT!!Decay!!ME Usage
{{mindforce table|Focus Chip Good|5|20|58|1.74|*|*|}}
{{mindforce table|Focus Chip Medium|3|14|46|1.38|*|*}}
{{mindforce table|Focus Chip Minor|2|10|32|0.96|*|*}}
{{mindforce table|Focus Chip Moderate|4|16|49|1.47|*|*}}
{{mindforce table|Focus Chip Potent|6|35|67|2.01|*|*}}
{{mindforce table|Regeneration Chip I|1|*|15|0.45|*|*}}
{{mindforce table|Regeneration Chip II|2|*|30|0.90|*|*}}
{{mindforce table|Regeneration Chip III|3|*|35|1.05|*|*}}
{{mindforce table|Regeneration Chip IV|4|*|37|1.11|*|*}}
{{mindforce table|Regeneration Chip V|5|*|49|1.47|*|*}}
{{mindforce table|Regeneration Chip VI|6|*|58|1.74|*|*}}
{{mindforce table|Regeneration Chip VII|7|*|154|4.62|*|*}}
{{mindforce table|Regeneration Chip VIII|8|18|179|5.37|*|*}}
{{mindforce table|First Gen Resurrection Chip VIII|8|5|389.40|11.68|*|10300}}
|}
== '''Vibrant Sweat Extractor''' ==
{| {{table}}
!width="300" cellpadding="0" cellspacing="0"|Name!!width="100"|Range!!width="100"|Max. TT!!width="100"|Min. TT
{{vse table|VSE Mk 1|30m|-|-}}
|}
== '''Mining Finders''' ==
{| {{table}}
!width="300" cellpadding="0" cellspacing="0"|Name!!width="100"|Range!!width="100"|Max. TT!!width="100"|Min. TT
{{vse table|Ziplex Mt1000(L)|55m|233.25|6.9975}}
|}
[[Category:Auction_Categories]]

Latest revision as of 23:36, 26 April 2014

FAP[edit]

Name Range Max. TT Min. TT
Omegaton Fast Aid FAP-5‎ - - -
Omegaton Fast Aid FAP-10‎ - - -
Omegaton Fast Aid FAP-15‎ - - -
Omegaton Fast Aid FAP-18‎ - - -
Omegaton Fast Aid FAP-18, SGA edition‎ - - -
Omegaton Fast Aid FAP-28‎ - - -
Omegaton Fast Aid FAP-35‎ - - -
Omegaton Fast Aid FAP-50‎ - - -
Omegaton Fast Aid FAP-50, SGA edition‎ - - -
Omegaton Fast Aid FAP-69‎ - - -
Omegaton Fast Aid FAP-69, SGA edition‎ - - -
Omegaton Fast Aid FAP-80‎ - - -
Omegaton Fast Aid FAP-83‎ - - -
Omegaton Fast Aid FAP-90‎ - - -
Omegaton Fast Aid FAP-110‎ - - -
Omegaton Fast Aid Pack Adjusted‎ - - -
Omegaton Fast Aid Pack Improved‎ - - -
Omegaton Fast Aid Pack Improved, SGA edition‎ - - -
Omegaton Fast Aid Pack Modified‎ - - -
Omegaton Fast Aid Pack Modified, SGA edition‎ - - -

Mindforce[edit]

Name Chip level Range Max. TT Min. TT Decay ME Usage
‎Focus Chip Good 5 20 58 1.74
‎Focus Chip Medium 3 14 46 1.38
‎Focus Chip Minor 2 10 32 0.96
‎Focus Chip Moderate 4 16 49 1.47
‎Focus Chip Potent 6 35 67 2.01
‎Regeneration Chip I 1 * 15 0.45
‎Regeneration Chip II 2 * 30 0.90
‎Regeneration Chip III 3 * 35 1.05
‎Regeneration Chip IV 4 * 37 1.11
‎Regeneration Chip V 5 * 49 1.47
‎Regeneration Chip VI 6 * 58 1.74
‎Regeneration Chip VII 7 * 154 4.62
‎Regeneration Chip VIII 8 18 179 5.37
‎First Gen Resurrection Chip VIII 8 5 389.40 11.68

Vibrant Sweat Extractor[edit]

Name Range Max. TT Min. TT
VSE Mk 1‎ 30m - -

Mining Finders[edit]

Name Range Max. TT Min. TT
Ziplex Mt1000(L)‎ 55m 233.25 6.9975