To get rid of this ad please Sign up/Login.
Difference between revisions of "Mission:A.R.C Challenge - 500 Tide Claws"
Neuromancer (talk | contribs) (Created page with "{{Info Box Header}} {{Mission Basics |Discontinued Mission=No |Destination=Cyrene |Mission Scope Exploring=No |Mission Scope Hunting=Yes |Mission Scope Mining=No |Mission Scop...") |
Neuromancer (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Mission Scope Mining=No | |Mission Scope Mining=No | ||
|Mission Scope Crafting=No | |Mission Scope Crafting=No | ||
|Mission Scope Dialogue=No | |||
|Mission Scope Knowledge=No | |Mission Scope Knowledge=No | ||
|Mission Scope Special=No | |Mission Scope Special=No | ||
Line 12: | Line 13: | ||
|Repeatable Mission=Never | |Repeatable Mission=Never | ||
|Required Mission=A.R.C Challenge - 100 Tide Claws | |Required Mission=A.R.C Challenge - 100 Tide Claws | ||
|Mission Giver=Challenger Esther | |||
|Longitude=136466 | |||
|Latitude=85518 | |||
|Height=176 | |||
|Closest Location=A.R.C Headquarters | |||
|Cost-free=No | |Cost-free=No | ||
|For Beginners=No | |For Beginners=No | ||
Line 21: | Line 27: | ||
|Kill Text A=Kill | |Kill Text A=Kill | ||
|Objective Number=500 | |Objective Number=500 | ||
|Objective Creature=Tide | |Objective Creature=Tide Claw | ||
|Mining Text A= | |Mining Text A= | ||
|Objective Number=500 | |Objective Number=500 | ||
Line 38: | Line 44: | ||
|Height= | |Height= | ||
|Waypoint Text Z= | |Waypoint Text Z= | ||
}} | |||
{{Reward | |||
|Reward Type=Skill | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill=Inflict Ranged Damage | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Type=Skill | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill=Inflict Melee Damage | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Type=Skill | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill=Combat Reflexes | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | }} | ||
{{Reward Header}} | {{Reward Header}} |
Latest revision as of 06:09, 6 July 2014
Mission Overview This box is supposed to give an overview. For details please refer to the content on the left of the page.
|
General Information[edit]
...
In-game Description[edit]
...
Walkthrough[edit]
Start[edit]
...
Objective ???[edit]
...
Completion[edit]
...
Mission Chain[edit]
No Mission Chain available or specified.
Similar Missions[edit]
...
Links, references, contributors, categories[edit]
Contributors:
|