To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Possessed Maass"
m (Text replace - "== Locations == <div style="position:relative; color:orangered;">Please specify destination!Category:Pages with mapsNo ReplaceText spawns locations documented yet!No ReplaceText mission locations documented yet!</div>No ReplaceText spa) |
m (Text replace - "== Locations == Creature has no Destination specified yet!No ReplaceText spawns documented yet! <form action="/wiki/Special:FormEdit/Creature_Spawn" method="get" target="_self"><button type="submit" value="<span class="fa fa-penci) |
||
Line 28: | Line 28: | ||
== Locations == | == Locations == | ||
{{Creature locations}} | {{Creature locations}} | ||
== Creature Control == | |||
{{Creature control display}} | |||
Revision as of 16:54, 24 August 2014
![]() |
|
Description
This soldier was charged to defend the Nuclear Blast facility from attacks.
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Possessed Maass Soldier | 220 | 16 | 220 | Medium | Small | 13 | 8 | 50 | 22 | 50 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Possessed Maass Medic | 250 | 17 | 250 | Tough | Small | 13 | 8 | 50 | 25 | 50 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Possessed Maass Captain | 300 | 27 | 300 | Tough | Large | 13 | 8 | 50 | 30 | 50 | ¦class=fa fa-pencil |
Missions
Locations
Map not available yet!No Possessed Maass spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
Globals
Globals data goes here
Trivia
Name Explanation
Name explanation goes here