To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Thorafoid"
m (Text replace - "|Sweatable=No == Combat == <br style="clear:left;" /> <form action="/wiki/Special:FormEdit/Attack/Creature:ReplaceText/Combat" method="get" target="_self"><button type="submit" value="<span class="fa fa-pencil"></span> A) |
m (Text replace - "|} == Globals == " to "|} == Globals == ") |
||
(16 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
Line 200: | Line 191: | ||
|} | |} | ||
== Missions == | |||
{{Missions Query}} | |||
== | == Locations == | ||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 292: | Line 295: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{ | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 382: | Line 329: | ||
|} | |} | ||
==Media== | == Taming == | ||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Thorafoid 01.jpg | |||
File:Thorafoid 02.jpg | |||
File:Thorafoid 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Developed Mutant]] |
Latest revision as of 07:57, 9 September 2014
|
Description
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adept | 200 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Worker | 240 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gatherer | 280 | - | 37 | 1036 | - | 0 | - | - | - | - | - | - | - |
Patron | 330 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Thief | 360 | - | 47 | 1692 | - | 0 | - | - | - | - | - | - | - |
Rogue | 400 | - | 48 | 1920 | - | 0 | - | - | - | - | - | - | - |
Scavenger | 440 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Looter | 500 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Overseer | 550 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Clan Leader | 600 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Thorafoid spawns locations documented yet!No Thorafoid mission locations documented yet!
No Thorafoid spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Item | Frequency | Last VU |
---|---|---|
Advanced Leather Extractor | Unknown | 9.4.4 |
Advanced Mineral Extractor | Unknown | 9.4.4 |
Advanced Stone Extractor | Often | 9.4.4 |
Animal Eye Oil | Very often | 10.1.1 |
Animal Hide | Unknown | 10.1.1 |
Animal Oil Residue | Unknown | 10.1.1 |
Animal Thyroid Oil | Very often | 9.3.8 |
Empty Skill Implant (L) | Rare | Unknown |
Fine Hide | Unknown | 10.1.1 |
Fine Wool | Common | 10.1.1 |
Hair Spray | Often | 10.1.1 |
Paint Can (Brown) | Common | 9.3.8 |
Paint Can (Turqoise) | Unknown | 9.3.8 |
Paint Can (Violet Cream) | Unknown | 10.1.1 |
Small Black Kanto Vase | Common | 8.5.1 |
Soft Hide | Common | 9.4.4 |
Thin Wool | Often | 9.4.4 |
Thunderbird Foot Guards (L) | Event | 9.3.8 |
Tiger Shin Guards (L) | Unknown | 9.3.8 |
Wool | Unknown | 9.4.4 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 817 | 2005/11/07 | Gatherer | Paris Dub Hilton |
02 | 162 | 2005/11/07 | Patron | Paris Dub Hilton |
03 | 101 | 2005/11/07 | Thief | Paris Dub Hilton |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here