To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Armored Whiskerfish"
(Created page with "__NOTOC__ {| style="border-color:#FFFFFF; background: #FFFFFF; border-width:0px; border-style:solid;" align=right width="300px" |<section begin=creature />{{Creature2 |Name= Armo...") |
m (Text replace - "== '''Highest recorded loots''' == {|class="wikitable sortable cellpadding=5" border=1 |+ |- ! | ID ! | Value ! | Date ! | Maturity Old ! | Avatar |- | 01 | value | date | maturity | avatar |- | 02 | value | date | maturity | avatar |) |
||
(31 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Armored Whiskerfish | |||
| | |Status=In Game | ||
| | |Creature Profile Image=Profile-ArmoredWhiskerfish.jpg | ||
| | |Creature Description=For this creature no Description has been documented yet! | ||
|Class= | |Origin=Planet Cyrene | ||
|Stab= | |Destination=Cyrene | ||
|Cut= | |Class=Animal | ||
|Impact= | |Stab=0 | ||
|Penetration= | |Cut=0 | ||
|Shrapnel= | |Impact=50 | ||
|Burn= | |Penetration=50 | ||
|Cold= | |Shrapnel=0 | ||
|Acid= | |Burn=0 | ||
|Electric= | |Cold=0 | ||
|Movement= | |Acid=0 | ||
|Combat= | |Electric=0 | ||
| | |Movement=Swimming | ||
|Combat=Close | |||
|Planet=Planet Cyrene | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== '''Maturities & Stats ''' == | |||
{{Maturities Query}} | |||
== '''Missions''' == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
{{ | |||
== | == Loot == | ||
{ | {{Creature_Loot_Query}} | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
==Media== | |||
====Scanner Images==== | ====Scanner Images==== | ||
Line 159: | Line 82: | ||
====Other Images==== | ====Other Images==== | ||
<gallery> | <gallery> | ||
File: | File:Armored Whiskerfish.gif | ||
File:example.jpg | File:example.jpg | ||
</gallery> | </gallery> | ||
====Videos==== | |||
{{Youtube|a4hNbOfxWhA}} | |||
[[Category: Creature]] |
Latest revision as of 00:23, 8 September 2014
|
Description
For this creature no Description has been documented yet!
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities & Stats [edit]
No results!
Missions[edit]
Locations[edit]
No Armored Whiskerfish spawns locations documented yet!No Armored Whiskerfish mission locations documented yet!
No Armored Whiskerfish spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
Creature:Armored Whiskerfish/Globals
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here