To get rid of this ad please Sign up/Login.
Creature:Longtooth
Description
The 'Longtooth' exarosaur is very rarely seen on Calypso. Scientists from the Zoological Institute believe its appeareance is somehow connected with the overall life cycle of the herd. This is as yet unconfirmed and the Longtooth remains a fascinating mystery.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 4890 | - | 49 | 23961 | - | 223 | - | - | - | - | - | - | - |
Loot
Item | Frequency | Last VU |
---|---|---|
Advanced Target Assessment Unit | Unknown | 9.4.4 |
Animal Adrenal Oil | Very often | 9.4.4 |
Animal Eye Oil | Unknown | 9.4.4 |
Animal Hide | Often | 9.4.4 |
Animal Oil Residue | Unknown | 9.4.4 |
Animal Thyroid Oil | Often | 9.4.4 |
Basic Target Assessment Unit | Unknown | 9.4.4 |
Bicak Blix | Extremely rare | 9.4.4 |
Bicak Blix (L) | Uncommon | 9.4.4 |
Embra Laser Sword C1 Adjusted | Unknown | 9.4.4 |
Empty Skill Implant (L) | Uncommon | 9.4.4 |
Hedoc SK-20 Adjusted | Unknown | 9.4.4 |
Isis CB24 (L) | Uncommon | 9.4.4 |
Isis HL6 (L) | Uncommon | 9.4.4 |
Isis LR32 (L) Modified | Unknown | 9.4.4 |
Isis LR41 (L) | Common | 9.4.4 |
Kilic Vass (L) | Uncommon | 9.4.4 |
Korss H400 (L) | Rare | 9.4.4 |
Paint Can (Deep Cadmium) | Often | 9.4.4 |
Paint Can (Violet Cream) | Often | 9.4.4 |
Skildek SER 250 (L) | Rare | 9.4.4 |
Thin Wool | Unknown | 9.4.4 |
Wool | Unknown | 9.4.4 |
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |