To get rid of this ad please Sign up/Login.
Creature:Thorafoid
Description
Name meaning
Maturity and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|
Adept | - | - | - | - | - | - | - | - | - | - | - |
Worker | - | - | - | - | - | - | - | - | - | - | - |
Gatherer | - | - | - | - | - | - | - | - | - | - | - |
Patron | - | - | - | - | - | - | - | - | - | - | - |
Thief | - | - | - | - | - | - | - | - | - | - | - |
Rogue | - | - | - | - | - | - | - | - | - | - | - |
Scavenger | - | - | - | - | - | - | - | - | - | - | - |
Looter | - | - | - | - | - | - | - | - | - | - | - |
Overseer | - | - | - | - | - | - | - | - | - | - | - |
Clan Leader | - | - | - | - | - | - | - | - | - | - | - |
Loot
Item | Frequency | Last VU |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Land where you can find this mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |