To get rid of this ad please Sign up/Login.
Asteroid Biodome 09
Revision as of 00:52, 5 February 2013 by Tass (talk | contribs) (Text replace - "Category:Real Estate Category:Asteroid Category:Club NEVERDIE Biodome" to "Category:Asteroid Land Areas")
Creatures[edit]
Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
Atrax | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 9 | 1 | 4.9% | 4.9% | |||
Atrax | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 9 | 2 | 4.9% | 4.9% | |||
Atrax | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 9 | 3 | 4.9% | 4.9% | |||
Sabakuma | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 9 | 4 | 4.9% | 4.9% |
Resources[edit]
Resources that can be found on this Land Area
Resource | Resource Type | Last VU of finding | Frequency of finding[1] | Markup | Location | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long. | Lat. | Locality | Closest TP | Land Area | Hunting tax | Mining tax | ||||||
Blausarium Stone | Mineral Ore | ? | ? | ? | Club NEVERDIE | CND Biodome 09 | ||||||
Iron Stone | Mineral Ore | ? | ? | ? | Club NEVERDIE | CND Biodome 09 | ||||||
Melchi Water | Raw Energy Matter | ? | ? | ? | Club NEVERDIE | CND Biodome 09 |
- ↑ A good format for frequency of findings would be the approximate number of findings per drop of a specific number of bombs or probes, for example: ~10 findings/100 bombs