From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
| Click Expand for help
|
Finding more Information
- Most individual TP pages have a lot more information than this table, click a specific TP name to access its page
- Click the "Browse ... Teleporters link in the bar above for additional information and options
- There might be links leading to further information at the bottom of the page
- Check out the forums: EntropiaPlanets Forums
Adding a Teleporter
- Enter the exact ingame name in the field above
- Click the "Add/Edit Teleporter" button
- Enter data in the fields of the form
- Click the "Save page" button
- Optional: Add additional data in each section of the TP page by clicking the Edit link of the according section
Editing a Teleporter (Infobox data)
- 3 Options:
- Click the the Edit Pencil in the last column of the table - Click the name of the Teleporter, then on the TP page click the "Edit with form" tab - Enter the name of the TP in the field above, click the "Add/Edit Teleporter" button
- Enter data in the fields of the form
- Click the "Save page" button
Editing a Teleporter (Page sections)
- Click the name of the Teleporter
- On the Teleporter page click the Edit link of the according section
- Click the "Save page" button
Questions, suggestions, bug reports?
|
| Standard Map DataTables Plus Filter Drilldown Category Export Help |
Finding more Information
- Most individual TP pages have a lot more information than this table, click a specific TP name to access its page
- Click the "Browse ... Teleporters link in the bar above for additional information and options
- There might be links leading to further information at the bottom of the page
- Check out the forums: EntropiaPlanets Forums
Adding a Teleporter
- Enter the exact ingame name in the field above
- Click the "Add/Edit Teleporter" button
- Enter data in the fields of the form
- Click the "Save page" button
- Optional: Add additional data in each section of the TP page by clicking the Edit link of the according section
Editing a Teleporter (Infobox data)
- 3 Options:
- Click the the Edit Pencil in the last column of the table - Click the name of the Teleporter, then on the TP page click the "Edit with form" tab - Enter the name of the TP in the field above, click the "Add/Edit Teleporter" button
- Enter data in the fields of the form
- Click the "Save page" button
Editing a Teleporter (Page sections)
- Click the name of the Teleporter
- On the Teleporter page click the Edit link of the according section
- Click the "Save page" button
Questions, suggestions, bug reports?
|
Name | Position | Destination | Area | Estate | VU | Status | Revive | Auction | Storage | TT | Repair | Crafting | Soc | Ad | |
---|
0x101 Supply Depot | (137601, 87152, 161) | Cyrene | | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
8 Coins HQ | (12092, 20683, 598) | Arkadia | 8 Coins | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
8 Coins Town | (15391, 23084, 502) | Arkadia | 8 Coins | | | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
8C Teladon Camp | (13279, 17478, 215) | Arkadia | 8 Coins | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
8C Windy Isles | (9290, 22325, 105) | Arkadia | 8 Coins | | | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
A.R.C. Camp Epsilon | (128172, 85185, 139) | Cyrene | | | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil |
A.R.C. Camp Oak | (124215, 81615, 149) | Cyrene | | | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil |
A.R.C. Camp Xi | (126169, 88692, 136) | Cyrene | | | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil |
A.R.C. Head Quarters | (129132, 82649, 130) | Cyrene | | | 12.6.0 | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
A.R.C. Training Area | (129262, 84184, 122) | Cyrene | | | | In Game | Yes | | Yes | Yes | Yes | | Yes | | ¦class=fa fa-pencil |
Aakas | (11212, 9742, 247) | Arkadia | Dehera West | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Aegis Mound | (74218, 85854, 140) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Aerial Base Outskirts | (129926, 86703, 123) | Cyrene | | | | In Game | Yes | | Yes | Yes | Yes | | Yes | | ¦class=fa fa-pencil |
Ahh... The Estophyls! | (25922, 46796, 143) | Calypso | Amethera | | 10.8.0 | In Game | Yes | | | | | | | | ¦class=fa fa-pencil |
Ajoite Ridge | (125046, 88557, ?????) | Next Island | Koraha Area | | 11.5.1 | In Game | Yes | | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Akmuul Island | (25131, 27315, 204) | Calypso | Amethera | | | In Game | | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Aloode | (74543, 89252, 135) | Calypso | Eudoria | | | Removed | | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Amethera Outback Land 15 | (30998, 30006, 200) | Calypso | Amethera | | 10.8.0 | In Game | Yes | | | | | | | | ¦class=fa fa-pencil |
Ancient Ruins | (138557, 82988, ?????) | Next Island | Crystal Area | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Argo Beach | (139063, 85711, 102) | ROCKtropia | | | | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Arkadia Land Area 1 | (19036, 9045, 122) | Arkadia | Dehera East | | | In Game | Yes | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Arkadia Land Area 2 | (9737, 9772, 158) | Arkadia | Dehera West | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Arkadia Land Area 6 | (32485, 26136, 159) | Arkadia | Shagadi Area | | | In Game | Yes | No | No | No | No | No | No | | ¦class=fa fa-pencil |
Arkadia Underground | (13449, 21760, 114) | Arkadia Underground | Underground | | | In Game | Yes | No | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Asanbosam Mountain | (129752, 86625, 686) | ROCKtropia | Cathedral Area | | | Removed | Yes | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Asanbosam Mountain Basecamp | (129995, 86268, 570) | ROCKtropia | Cathedral Area | | | Removed | No | No | No | | No | No | No | No | ¦class=fa fa-pencil |
Ashi | (82221, 78318, 150) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Atami's Paradise | (22047, 48098, 136) | Calypso | Amethera | | 10.8.0 | Removed | | | | | | | | | ¦class=fa fa-pencil |
Athena Spaceport | (71633, 68190, 790) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Atlantis Archipelago | (61498, 68921, 106) | Calypso | Atlantis Archipelago | | 11.5.1 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Atlas Haven | (71671, 82343, 132) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Atum | (29065, 58721, 106) | Calypso | | | 11.9.5 | In Game | | | | | | | | | ¦class=fa fa-pencil |
B.A.M.F HeadQuarters | (136301, 93072, 102) | ROCKtropia | Zomhattan Area | | | In Game | Yes | Yes | Yes | | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
BAMF HQ | (136086, 93099, 102) | ROCKtropia | Zomhattan Area | | | In Game | Yes | No | Yes | | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Base Camp Zeta | (124939, 89012, 158) | Cyrene | | | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil |
Biggle Bog | (130476, 93471, ?????) | Next Island | Wao Area | | | In Game | Yes | | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Billy's Spaceship Afterworld | (62003, 80262, 156) | Calypso | Port Atlantis Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Bilton Towers | (33471, 47351, 105) | Calypso | Amethera | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
BioDome | (136722, 94455, 150) | ROCKtropia | Zomhattan Area | | | In Game | No | No | No | | No | No | No | No | ¦class=fa fa-pencil |
BioDome Badlands | (136860, 94963, 130) | ROCKtropia | Zomhattan Area | | | In Game | No | No | No | | No | No | No | No | ¦class=fa fa-pencil |
Biological Research Area | (137468, 83968, ?????) | Next Island | Crystal Area | | 12.4.2 | In Game | Yes | | | | | | | | ¦class=fa fa-pencil |
Bloody Plains | (128209, 87262, 234) | ROCKtropia | Cathedral Area | | | Removed | Yes | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Boar Field High | (137648, 83545, ?????) | Next Island | Crystal Area | | 12.4.2 | In Game | Yes | | | | | | | | ¦class=fa fa-pencil |
Boar Field Low & Medium | (137499, 83366, ?????) | Next Island | Crystal Area | | 12.4.2 | In Game | Yes | | | | | | | | ¦class=fa fa-pencil |
Bonzos Chop Shop | (135674, 87723, 182) | ROCKtropia | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Borass Rock | (133785, 92033, ?????) | Next Island | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Boreas | (74369, 67304, 141) | Calypso | Cyclops Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Bustamite Forest | (132932, 97130, ?????) | Next Island | | | | In Game | | | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
CND Lagoon | (136082, 84845, 237) | ROCKtropia | | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ¦class=fa fa-pencil |
CND Suites Boat Entrance | (144171, 87535, ?????) | Next Island | NEVERDIE Island | | 11.5.1 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Calypso Gateway Teleporter | (69755, 69851, 225) | Calypso Gateway | | | 11.2.2 | Removed | | | | | | | | | ¦class=fa fa-pencil |
Camp Campbell | (34335, 17242, 102) | Hunt The THING | | Discovery Ridge | 12.0.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Camp Caravan | (87156, 89491, 223) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Camp Crunk | (133401, 93020, 104) | ROCKtropia | | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ¦class=fa fa-pencil |
Camp Echidna | (79516, 87859, 214) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Camp Echidna East Hangar | (81002, 87523, 315) | Calypso | | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Camp Echidna North Hangar | (77876, 88976, 141) | Calypso | | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Camp Finale | (39097, 20308, 326) | Hunt The THING | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Camp Icarus | (63220, 74370, 114) | Calypso | Port Atlantis Area | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Camp Phoenix | (62928, 82507, 242) | Calypso | Corinth Area | | | Removed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Canary Pond | (134388, 94241, 115) | ROCKtropia | Zomhattan Area | | | In Game | No | No | No | | No | No | No | No | ¦class=fa fa-pencil |
Cape Corinth | (61753, 87921, 105) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Cathedral Pass | (9205, 17330, 182) | Arkadia Underground | Underground | | | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Cave 1 Teleporter | (38376, 22637, ?????) | Monria | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Cave 2 Tunnel Teleporter | (36870, 23652, 102) | Monria | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Cave 3 Tunnel Teleporter | (36245, 22285, 176) | Monria | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Cave 4 Tunnel Teleporter | (35037, 21404, 87) | Monria | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Cayuze | (20173, 39714, 109) | Calypso | Amethera | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Celeste Harbour | (29868, 10158, 99) | Arkadia | Celeste Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Celeste Harbour Military HQ | (30139, 10000, 185) | Arkadia | Celeste Area | | | In Game | No | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil |
Celeste Harbour North | (30057, 10320, 100) | Arkadia | Celeste Area | | | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Celeste Harbour South | (29794, 9856, 100) | Arkadia | Celeste Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ¦class=fa fa-pencil |
Celeste Outpost | (27274, 10919, 155) | Arkadia | Celeste Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Celeste Quarry | (31202, 9523, 123) | Arkadia | Celeste Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Center Of Janus | (136489, 85516, 176) | Cyrene | | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Central Park | (135424, 94974, 139) | ROCKtropia | Zomhattan Area | | | Removed | No | No | No | | No | No | No | No | ¦class=fa fa-pencil |
Central Tennis Courts | (134893, 94396, 130) | ROCKtropia | Zomhattan Area | | | Removed | No | No | No | | No | No | No | No | ¦class=fa fa-pencil |
Champion Beach | (145266, 89702, ?????) | Next Island | NEVERDIE Island | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Checkpoint Racetrack | (124733, 79411, 160) | Cyrene | | | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil |
Cheetah Digsite | (10968, 26051, 406) | Arkadia | Kulokhar Area | | | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Chemical Factory | (24822, 10378, 194) | Arkadia | Celeste Area | | | In Game | | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Chilled Hogglo and Maffoid | (23040, 44201, 109) | Calypso | Amethera | | 11.0.8 | In Game | Yes | | Yes | Yes | Yes | | | | ¦class=fa fa-pencil |
Chimera Canyons | (78511, 82344, 124) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Chug's Hideout | (68161, 74754, 140) | Calypso | | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Citadel | (132645, 94043, 287) | Toulan | | | 14.5 | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
City of Dreams | (136226, 84888, 239) | ROCKtropia | City of Dreams Area | | | In Game | Yes | Yes | Yes | | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Club Hell | (39410, 19730, 110) | Hell | | | | In Game | | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Club Hell Landing | (39410, 19680, 117) | Hell | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Club NEVERDIE (Next Island) | (144068, 85473, ?????) | Next Island | NEVERDIE Island | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Club NEVERDIE (ROCKtropia) | (136164, 84999, 238) | ROCKtropia | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Cobra Digsite | (27699, 26851, 566) | Arkadia | Shagadi Area | | | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Control Room 2 | (69820, 70312, 289) | Asteroid | | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Corinth East A | (63674, 86526, 143) | Calypso | Corinth Area | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Corinth East B | (63899, 86289, 143) | Calypso | Corinth Area | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Corinth East Hangers A | (64821, 86056, ?????) | | | | | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Corinth West A | (60811, 86630, 126) | Calypso | Corinth Area | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Corinth West B | (61053, 86285, 133) | Calypso | Corinth Area | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Courageous Firebase | (15185, 25710, 635) | Arkadia | Kulokhar Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Courageous Firebase Academy | (15667, 25618, 420) | Arkadia | Kulokhar Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Craggs Point West | (124373, 83691, 112) | Cyrene | | | | In Game | Yes | | Yes | Yes | Yes | | Yes | | ¦class=fa fa-pencil |
Crossroads | (11692, 18447, 253) | Arkadia Underground | Underground | | | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Cryptic Pass | (125979, 89179, 300) | ROCKtropia | | | | Removed | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Crystal Arrival | (136209, 84245, 227) | Next Island | Crystal Area | | 12.3.2 | Removed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Crystal Bay | (137093, 83307, ?????) | Next Island | Crystal Area | | 12.4.2 | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Crystal Center | (137351, 83243, ?????) | Next Island | Crystal Area | | 12.4.2 | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Crystal Cove | (137042, 84286, ?????) | Next Island | Crystal Area | | 11.5.1 | In Game | | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Crystal Palace Dome 1 | (70264, 69346, 845) | Crystal Palace Space Station | | | | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Crystal Palace Dome 2 | (70075, 69510, 898) | Crystal Palace Space Station | | | | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Crystal Palace Dome 3 | (69998, 69772, 876) | Crystal Palace Space Station | | | | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Crystal Palace Dome 4 | (70164, 69810, 905) | Crystal Palace Space Station | | | | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Crystal Palace Space Station | (70325, 69616, 889) | Crystal Palace Space Station | | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Cthulhu Tower Teleporter | (?????, ?????, ?????) | Monria | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Cthylla Tower Teleporter | (?????, ?????, ?????) | Monria | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Cyclone Point | (18575, 31451, 118) | Arkadia | Sanctuary Area | Cyclone Point | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Cyrene Port | (136859, 85811, 180) | Cyrene | | | | In Game | Yes | | Yes | Yes | Yes | | Yes | | ¦class=fa fa-pencil |
Daki Ridge | (137469, 88679, 165) | ROCKtropia | | | | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Dauntless Firebase | (20284, 17420, 433) | Arkadia | Central Sentosa | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Dauntless Firebase Academy | (21286, 17278, 245) | Arkadia | Central Sentosa | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Death Valley | (132411, 93861, ?????) | Next Island | | | 11.5.1 | In Game | Yes | | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Defiant Firebase | (14791, 19983, 385) | Arkadia | 8 Coins | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Defiant Firebase Academy | (14036, 22212, 377) | Arkadia | Sentosa | | | Removed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Dependable Firebase | (27426, 25138, 478) | Arkadia | Shagadi Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Dependable Firebase Academy | (27070, 25313, 459) | Arkadia | Shagadi Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Docklands | (131950, 91450, 101) | ROCKtropia | Zomhattan Area | | | In Game | Yes | No | No | | Yes | No | Yes | No | ¦class=fa fa-pencil |
Docklands Container Yard (PVP) | (132713, 90840, 102) | ROCKtropia | Zomhattan Area | | | In Game | Yes | No | No | | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Dodona | (33629, 22705, ?????) | Ancient Greece | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Drusy Blue Ridge | (133905, 88477, ?????) | Next Island | Crystal Area | | 11.5.1 | In Game | | | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
East Scylla Mountains | (75048, 72627, 174) | Calypso | Cyclops Area | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Eastern Wall | (15906, 19748, 194) | Arkadia Underground | Underground | | | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Ecaba Forest | (131309, 86392, 184) | ROCKtropia | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Eclipse Valley | (145723, 85260, ?????) | Next Island | NEVERDIE Island | | 11.5.1 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Emerald Lakes Mall | (31661, 50207, 132) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Emily's Lookout | (124343, 92686, ?????) | Next Island | Wao Area | | | In Game | Yes | | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Enchanted Coastal Research Lodge | (129332, 94046, ?????) | Next Island | Wao Area | | 11.5.1 | In Game | Yes | | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Enchanted Village | (125372, 93124, ?????) | Next Island | Wao Area | | 11.5.1 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Enchanted Waterfall Ridge | (126916, 93294, ?????) | Next Island | Wao Area | | 11.5.1 | In Game | | | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Endit Ridge | (128216, 96886, 404) | ROCKtropia | Motorhead Area | | | Removed | | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Eos | (71411, 69463, 339) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Ephesus | (39798, 20273, ?????) | Ancient Greece | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Eruption Time Travel Club | (141022, 86709, ?????) | Next Island | NEVERDIE Island | | 11.5.1 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Eurus | (73299, 75970, 211) | Calypso | Eudoria | | | Removed | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Evil Cathedral | (136246, 95044, 140) | ROCKtropia | | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Extractions (Arctic Wasteland) | (36461, 17625, 104) | Hunt The THING | | Arctic Wasteland | 12.0.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Extractions (Logan Peak East) | (38334, 19138, 558) | Hunt The THING | | Logan Peak | 12.0.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Extractions (Logan Peak North) | (39161, 20343, 329) | Hunt The THING | | Logan Peak | 12.0.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Falcon Digsite | (12265, 13971, 329) | Arkadia | Dehera West | | | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Fearless Firebase | (25603, 15147, 414) | Arkadia | Celeste Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Fearless Firebase Academy | (25340, 15521, 338) | Arkadia | Celeste Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Fenster Landing | (135825, 88737, 192) | Next Island | Crystal Area | | 11.5.1 | In Game | | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Fire Crystal | (15294, 22965, 125) | Arkadia Underground | Underground | | | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Firewall Ridge | (39160, 21240, 184) | Hell | | | | In Game | No | No | No | Yes | No | No | No | No | ¦class=fa fa-pencil |
First Wave Settlement | (136379, 84366, ?????) | Next Island | Crystal Area | | 12.4.3 | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Fleshers Corner | (133912, 93713, 130) | ROCKtropia | Zomhattan Area | | | In Game | No | No | No | | No | No | No | No | ¦class=fa fa-pencil |
Fleshers Gauntlet | (133999, 92352, 130) | ROCKtropia | Zomhattan Area | | | In Game | No | No | No | | No | No | No | No | ¦class=fa fa-pencil |
Formidable Firebase | (21964, 25324, 413) | Arkadia | Sanctuary Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Formidable Firebase Academy | (21362, 25259, 346) | Arkadia | Sanctuary Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Forsaken Valley | (129050, 88243, 158) | ROCKtropia | | | | Removed | Yes | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Fort Ares | (79952, 80209, 158) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Fort Argus | (75572, 92651, 419) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Fort Cayuze | (19724, 36415, ?????) | Calypso | | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | No | | ¦class=fa fa-pencil |
Fort Fury | (68200, 79048, 364) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Fort Isis | (66280, 75339, 135) | Calypso | | | 15.10.4.139762 | Removed | | | | | | | | | ¦class=fa fa-pencil |
Fort Ithaca | (68527, 87953, 139) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Fort Medusa | (68643, 84356, 217) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Fort Pandora | (84781, 85241, 232) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Fort Sisyphus | (62120, 85408, ?????) | | | | | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Fort Troy | (80505, 68300, 162) | Calypso | Cyclops Area | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
