To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Eviscerator"
m (moved Eviscerator to Creature:Eviscerator) |
|
(No difference)
|
Revision as of 17:18, 20 July 2010
Pictures
Description
Long after the robot liberation wars had ended, the Eviscerator began to show up on Calypso. It is belived to be the latest attempt by the ruling powers on the robot world Akbal-Cimi to re-gain a foothold on Calypso. The large blades discharge a heavy electric shot, with lethal effect.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen. 01 | 920 | - | 50 | 4600 | - | 0 | - | - | - | - | - | - | - |
Gen. 02 | 1010 | - | 65 | 6565 | - | 0 | - | - | - | - | - | - | - |
Gen. 03 | 1100 | - | 80 | 8800 | - | 0 | - | - | - | - | - | - | - |
Gen. 04 | 1190 | - | 95 | 11305 | - | 0 | - | - | - | - | - | - | - |
Gen. 05 | 1280 | - | 110 | 14080 | - | 0 | - | - | - | - | - | - | - |
Gen. 06 | 1370 | - | 120 | 16440 | - | 0 | - | - | - | - | - | - | - |
Gen. 07 | 1460 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 08 | 1550 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 09 | 1640 | - | 170 | 27880 | - | 0 | - | - | - | - | - | - | - |
Gen. 10 | 1730 | - | 175 | 30275 | - | 0 | - | - | - | - | - | - | - |
The Eviscerator | 28530 | - | 356 | 1015668 | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Impact Crater | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 46214 | 2009/08/14 | Gen.06 | Sky Typhoon Cruiser |
02 | 399 | 2008/11/11 | Gen.01 | Antonio Amar Mar |
03 | 296 | 2008/11/08 | Gen.03 | Gusteen Gurre Stenhammer |
04 | 88 | 2008/09/27 | Gen.03 | Matt Lardinho Palmer |