Name | Position | Destination | Area | Closest to | For Beginners | Status | VU | |
---|
10 Pound Dumbell Workout | (135662, 91211, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
100 Pound Bench Press Workout 1 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
100 Pound Bench Press Workout 2 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
100 Pound Bench Press Workout 3 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
100 Pound Bench Press Workout 4 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
100 Pound Bench Press Workout 5 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
100 Pound Dumbell Workout | (135662, 91211, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
100 Pound Prison Bench Press | (135662, 91211, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
120 Pound Workout 1 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
120 Pound Workout 2 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
120 Pound Workout 3 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
120 Pound Workout 4 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
120 Pound Workout 5 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
120 Pound Workout 6 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
2-Timez Two Times | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
20 Pound Dumbell Workout | (135662, 91211, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
200 Pound Bench Press Workout 1 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
200 Pound Bench Press Workout 2 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
200 Pound Bench Press Workout 3 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
200 Pound Bench Press Workout 4 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
200 Pound Bench Press Workout 5 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
30 Pound Dumbell Workout | (135662, 91211, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
30 Pound Workout 1 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
30 Pound Workout 2 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
30 Pound Workout 3 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
30 Pound Workout 4 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
30 Pound Workout 5 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
30 Pound Workout 6 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
300 Pound Prison Bench Press | (135662, 91211, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
40 Pound Dumbell Workout | (135662, 91211, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
5 Pound Workout 2 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
5 Pound Workout 3 | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
50 Pound Dumbell Workout | (135662, 91211, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
60 Pound Dumbell Workout | (135662, 91211, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
80 Pound Dumbell Workout | (135662, 91211, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
90 Pound Dumbell Workout | (135662, 91211, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
A Tank With No Gas | (135354, 88208, 106) | ROCKtropia | | Noobs Noobs Noobs | false | | | ¦class=fa fa-pencil |
Additional Prison Term | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Ambulimax | | Calypso ROCKtropia | | | | In Game | | ¦class=fa fa-pencil |
Android Video Vixen Clone | | ROCKtropia | | | | In Game | | ¦class=fa fa-pencil |
Antonio's BootLeg Bust | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Argo Beach | (139063, 85711, 102) | ROCKtropia | | | | In Game | | ¦class=fa fa-pencil |
Argonaut | | Calypso ROCKtropia | | | | In Game | | ¦class=fa fa-pencil |
Asanbosam Mountain | (129752, 86625, 686) | ROCKtropia | Cathedral Area | | | Removed | | ¦class=fa fa-pencil |
Asanbosam Mountain Basecamp | (129995, 86268, 570) | ROCKtropia | Cathedral Area | | | Removed | | ¦class=fa fa-pencil |
Astaroth's Legionaire | | Hell | | | | In Game | | ¦class=fa fa-pencil |
Atrox | | Calypso ROCKtropia | | | | In Game | | ¦class=fa fa-pencil |
B.A.M.F HeadQuarters | (136301, 93072, 102) | ROCKtropia | Zomhattan Area | | | In Game | | ¦class=fa fa-pencil |
BAMF HQ | (136086, 93099, 102) | ROCKtropia | Zomhattan Area | | | In Game | | ¦class=fa fa-pencil |
Bank Robber | | ROCKtropia | | | | In Game | | ¦class=fa fa-pencil |
Bar Job - Making Bank At The Bar | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Bass Monkey | | ROCKtropia | | | | In Game | | ¦class=fa fa-pencil |
Beelzebub's Legionaire | | Hell | | | | In Game | | ¦class=fa fa-pencil |
Belial's Legionaire | | Hell | | | | In Game | | ¦class=fa fa-pencil |
Belphegor's Legionaire | | Hell | | | | In Game | | ¦class=fa fa-pencil |
Berith's Legionaire | | Hell | | | | In Game | | ¦class=fa fa-pencil |
Biker | | ROCKtropia | | | | In Game | | ¦class=fa fa-pencil |
BioDome | (136722, 94455, 150) | ROCKtropia | Zomhattan Area | | | In Game | | ¦class=fa fa-pencil |
BioDome Badlands | (136860, 94963, 130) | ROCKtropia | Zomhattan Area | | | In Game | | ¦class=fa fa-pencil |
Bloody Plains | (128209, 87262, 234) | ROCKtropia | Cathedral Area | | | Removed | | ¦class=fa fa-pencil |
Bones - Public Disturbance | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Bones - Trail of Blood | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Bonzos Chop Shop | (135674, 87723, 182) | ROCKtropia | | | | In Game | | ¦class=fa fa-pencil |
Boot Camp 1 - Trail By Fire | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Boot Camp 2 - Bring The Pain | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Boot Camp 3 - Biodome Defense | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Boot Camp 4 - Hell Week | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Boot Camp 5 - Graduation | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Bosco The Boss | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Breakdancer | | ROCKtropia | | | | In Game | | ¦class=fa fa-pencil |
Brixtons Bass | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
CND Lagoon | (136082, 84845, 237) | ROCKtropia | | | | In Game | | ¦class=fa fa-pencil |
Call of Duty - Pop Dragon 4 | | ROCKtropia | | | | | | |
Call of Duty - Pop Dragon 6 | | ROCKtropia | | | | | | |
Call of Duty - Pop Dragons 1 | (134592, 85834, 374) | ROCKtropia | | Ring of Fire Hunting Lodge | false | | | ¦class=fa fa-pencil |
Call of Duty - Pop Dragons 2 | (134592, 85834, 374) | ROCKtropia | | Ring of Fire Hunting Lodge | false | | | ¦class=fa fa-pencil |
Call of Duty - Pop Dragons 3 | (134592, 85834, 374) | ROCKtropia | | Ring of Fire Hunting Lodge | false | | | ¦class=fa fa-pencil |
Call of Duty - Pop Dragons 4 | (134592, 85834, 374) | ROCKtropia | | Ring of Fire Hunting Lodge | false | | | ¦class=fa fa-pencil |
Call of Duty - Pop Dragons 5 | (134592, 85834, 374) | ROCKtropia | | Ring of Fire Hunting Lodge | false | | | ¦class=fa fa-pencil |
Call of Duty - Pop Dragons 6 | (134592, 85834, 374) | ROCKtropia | | Ring of Fire Hunting Lodge | false | | | ¦class=fa fa-pencil |
Camp Campbell | (34335, 17242, 102) | Hunt The THING | | | | In Game | 12.0.4 | ¦class=fa fa-pencil |
Camp Crunk | (133401, 93020, 104) | ROCKtropia | | | | In Game | | ¦class=fa fa-pencil |
Camp Finale | (39097, 20308, 326) | Hunt The THING | | | | In Game | | ¦class=fa fa-pencil |
Canary Pond | (134388, 94241, 115) | ROCKtropia | Zomhattan Area | | | In Game | | ¦class=fa fa-pencil |
Caseys Favor I - Oily Bones | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Caseys Weekly Event - CND Back Patio Event | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Caseys Weekly Event - New VU Blues | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Caseys Weekly Event - School Social | (?????, ?????, ?????) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Castle Passage 1 | (130040, 97473, 532) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Castle Passage 2 | (130040, 97473, 532) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Castle Passage 3 | (130040, 97473, 532) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Castle Passage 4 | (130040, 97473, 532) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Castle Passage 5 | (130040, 97473, 532) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Castle Passage 6 | (130040, 97473, 532) | ROCKtropia | | | false | | | ¦class=fa fa-pencil |
Catscepades 1 | (136218, 82087, 252) | ROCKtropia | | Panta Ridge | false | | | ¦class=fa fa-pencil |
Catscepades 2 | (136218, 82087, 252) | ROCKtropia | | Panta Ridge | false | | | ¦class=fa fa-pencil |
Catscepades 3 | (136218, 82087, 252) | ROCKtropia | | Panta Ridge | false | | | ¦class=fa fa-pencil |
Catscepades 4 | (136218, 82087, 252) | ROCKtropia | | Panta Ridge | false | | | ¦class=fa fa-pencil |
Catscepades 5 | (136218, 82087, 252) | ROCKtropia | | Panta Ridge | false | | | ¦class=fa fa-pencil |
Cavendish Safe Heist | (134349, 83450, ?????) | ROCKtropia | | Tangerine | false | | | ¦class=fa fa-pencil |
The part "]]" of the query was not understood.</br>Results might not be as expected.Total: 481The part "]]" of the query was not understood.</br>Results might not be as expected.
Entropia Universe Battle Simulator[edit]
The Battle Simulator is a universal instance accessible from anywhere in Entropia Universe. But Planet Partner revenue sharing is determined by the location of a participant’s avatar when entering the Battle Simulator instance. Entering the instance from ROCKtropia will attribute the Planet Partner revenue to ROCKtropia.