Planet Cyrene maps and locations
Cyrene map with teleporters[edit]
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Teleporter | Position | Destination | Area | Estate | VU | Status | Revive | Auction | Storage | TT | Repair | Crafting | Soc | Ad | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x101 Supply Depot | (137601, 87152, 161) | Cyrene | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | |||
A.R.C. Camp Epsilon | (128172, 85185, 139) | Cyrene | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | ||
A.R.C. Camp Oak | (124215, 81615, 149) | Cyrene | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | ||
A.R.C. Camp Xi | (126169, 88692, 136) | Cyrene | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | ||
A.R.C. Head Quarters | (129132, 82649, 130) | Cyrene | 12.6.0 | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil | ||
A.R.C. Training Area | (129262, 84184, 122) | Cyrene | In Game | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | ||||||
Aerial Base Outskirts | (129926, 86703, 123) | Cyrene | In Game | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | ||||||
Base Camp Zeta | (124939, 89012, 158) | Cyrene | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | ||
Center Of Janus | (136489, 85516, 176) | Cyrene | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | ||||
Checkpoint Racetrack | (124733, 79411, 160) | Cyrene | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | ||
Craggs Point West | (124373, 83691, 112) | Cyrene | In Game | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | ||||||
Cyrene Port | (136859, 85811, 180) | Cyrene | In Game | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | ||||||
Hunting Grounds | (137529, 87250, 151) | Cyrene | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | ||
Impact Zone I | (13130, 85494, 103) | Cyrene | In Game | Yes | No | Yes | Yes | Yes | No | Yes | ¦class=fa fa-pencil | ||||
Impact Zone II | (133745, 86229, 120) | Cyrene | In Game | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | |||||||
Impact Zone III | (125681, 78086, 101) | Cyrene | In Game | Yes | No | Yes | Yes | Yes | No | Yes | ¦class=fa fa-pencil | ||||
Impact Zone IV | (127303, 86375, 115) | Cyrene | In Game | Yes | No | Yes | Yes | Yes | No | No | ¦class=fa fa-pencil | ||||
Impact Zone V | (124335, 79637, 110) | Cyrene | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Impact Zone VII | (127395, 89504, 105) | Cyrene | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
Inner Turrelion Outpost | (124525, 84184, 122) | Cyrene | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | ||||
Janus Gateway | (136531, 85811, 424) | Cyrene | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | ||||
L.U.I.G.I.V.R | (137511, 87264, 163) | Cyrene | In Game | ¦class=fa fa-pencil | |||||||||||
M.A.R.I.O.V.R | (137504, 87263, 163) | Cyrene | In Game | Yes | No | No | No | No | No | No | ¦class=fa fa-pencil | ||||
Marsh Base B.A.R.A.L | (133819, 85326, 173) | Cyrene | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | ||
Outer Turrelion Outpost | (124842, 77911, 143) | Cyrene | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | ||
Puny Beach | (138412, 87981, 154) | Cyrene | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
Puny Beach Training Base | (137532, 87278, 161) | Cyrene | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
R66-X | (128878, 78980, 101) | Cyrene | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | ||
Secluded Outpost XABY | (131470, 86012, 106) | Cyrene | 12.6.0 | In Game | Yes | No | No | No | No | No | No | No | ¦class=fa fa-pencil | ||
Second Hand Staging Area | (136850, 85500, ?????) | Cyrene | 12.6.3 | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil | ||
Setter Docks | (128675, 77650, 108) | Cyrene | 12.6.3 | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil | ||
Shadowed Glade | (135571, 84860, 209) | Cyrene | In Game | Yes | ¦class=fa fa-pencil | ||||||||||
Southern Base | (128533, 83770, 111) | Cyrene | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | ||
Tanhok Crystal Garden | (136188, 83629, 148) | Cyrene | 12.6.0 | In Game | Yes | No | No | No | No | No | No | No | ¦class=fa fa-pencil | ||
The Brim | (129828, 80085, 398) | Cyrene | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | ||
Volcano Beach | (125737, 81073, 129) | Cyrene | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | ||
Waterfall Perimeter | (129215, 88706, 112) | Cyrene | 12.6.0 | In Game | Yes | No | Yes | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | ||
Zeladoth Spawning Grounds | (133811, 82603, 115) | Cyrene | 12.6.0 | In Game | Yes | No | No | No | No | No | No | No | ¦class=fa fa-pencil | ||
Zik Outskirts | (131793, 84354, 118) | Cyrene | In Game | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | ||||||
Zyn'Kimbro Village | (128637, 79698, 139) | Cyrene | In Game | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Dynamic upgrades progress map[edit]
-> Planet Cyrene dynamic upgrades for further info