ROCKtropia maps and locations
Interactive map of ROCKtropia: http://mashupforge.com/map/rocktropia_mobs/
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Position:(???, ???, x)
{{{?Facilities Close-by}}}
Teleporter | Position | Destination | Area | Estate | VU | Status | Revive | Auction | Storage | TT | Repair | Crafting | Soc | Ad | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argo Beach | (139063, 85711, 102) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
B.A.M.F HeadQuarters | (136301, 93072, 102) | ROCKtropia | Zomhattan Area | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | |||
BAMF HQ | (136086, 93099, 102) | ROCKtropia | Zomhattan Area | In Game | Yes | No | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | |||
BioDome | (136722, 94455, 150) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
BioDome Badlands | (136860, 94963, 130) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Bonzos Chop Shop | (135674, 87723, 182) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
CND Lagoon | (136082, 84845, 237) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ¦class=fa fa-pencil | |||
Camp Crunk | (133401, 93020, 104) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ¦class=fa fa-pencil | |||
Canary Pond | (134388, 94241, 115) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
City of Dreams | (136226, 84888, 239) | ROCKtropia | City of Dreams Area | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | |||
Club NEVERDIE (ROCKtropia) | (136164, 84999, 238) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Daki Ridge | (137469, 88679, 165) | ROCKtropia | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Docklands | (131950, 91450, 101) | ROCKtropia | Zomhattan Area | In Game | Yes | No | No | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
Docklands Container Yard (PVP) | (132713, 90840, 102) | ROCKtropia | Zomhattan Area | In Game | Yes | No | No | Yes | Yes | Yes | No | ¦class=fa fa-pencil | |||
Ecaba Forest | (131309, 86392, 184) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Evil Cathedral | (136246, 95044, 140) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Fleshers Corner | (133912, 93713, 130) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Fleshers Gauntlet | (133999, 92352, 130) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Gamgels Funding Grounds | (134077, 88690, 131) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Industrial Way Intersection | (135544, 95111, 124) | ROCKtropia | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Infected Land Fill | (137169, 92020, 152) | ROCKtropia | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Isle of Lost Avatars | (135297, 82439, 106) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Ituma Beach | (138666, 87070, 137) | ROCKtropia | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Lemmy's Castle | (133978, 86659, 305) | ROCKtropia | Motorhead Area | In Game | No | No | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
Logan Street | (137194, 94336, 111) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Loner Beach | (135760, 89229, 124) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Lower East Side | (137699, 93343, 177) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Lower West Side | (134351, 93134, 111) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Lower West Side Bunker | (134795, 93356, 111) | ROCKtropia | In Game | Yes | No | No | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
M.F. Stream | (136068, 92558, 103) | ROCKtropia | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Memphis Hills | (132410, 82407, 250) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Memphis Plains | (131940, 83363, 230) | ROCKtropia | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Motorhead Stadium | (136609, 85890, 384) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Mulholland Way | (136817, 83515, 314) | ROCKtropia | City of Dreams Area | In Game | No | No | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
Narfi Beach | (133139, 83464, 144) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
New Harlem Express Way | (135470, 87852, 105) | ROCKtropia | City of Dreams Area | In Game | No | No | Yes | No | No | No | No | ¦class=fa fa-pencil | |||
No Way Out Maximum Security Prison | (135429, 91145, 180) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Noobs Noobs Noobs | (135378, 88138, 106) | ROCKtropia | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Nuclear Facility Enterance | (133042, 95318, 110) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Old Harlem | (135428, 87615, 169) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Panta Ridge | (136188, 82255, 241) | ROCKtropia | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
ROCKtropia Sign | (136070, 85735, 589) | ROCKtropia | City of Dreams Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
RRC Subway Race Circuit | (135639, 87968, 118) | ROCKtropia | In Game | No | No | Yes | Yes | No | Yes | No | No | ¦class=fa fa-pencil | |||
Rickabam Ridge | (132642, 88356, 190) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Ring of Fire Hunting Lodge | (134591, 85840, 375) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Rocktropia Research Facility (West of Zomhattan) | (133070, 94751, 114) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Rocktropia Research Facility (Zombie KONG) | (135161, 94093, 139) | ROCKtropia | Zomhattan Area | In Game | ¦class=fa fa-pencil | ||||||||||
Studio Gate South | (135466, 83935, 194) | ROCKtropia | City of Dreams Area | In Game | No | No | Yes | No | No | No | Yes | ¦class=fa fa-pencil | |||
Studio Street | (137130, 84653, 157) | ROCKtropia | City of Dreams Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Tangerine | (134409, 83609, 144) | ROCKtropia | City of Dreams Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
The Ballistar Apartments | (134229, 83443, 144) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
The Chelsea | (136055, 88211, 129) | ROCKtropia | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
The HYPERPLEX | (135277, 88167, 107) | ROCKtropia | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
The U Apartments | (134184, 83790, 144) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Upper East Side | (136370, 95751, 109) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Upper West Side | (133976, 95503, 111) | ROCKtropia | Zomhattan Area | In Game | Yes | No | No | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
Wet Wolf Creek | (136928, 85455, 196) | ROCKtropia | City of Dreams Area | In Game | Yes | No | Yes | Yes | No | No | No | No | ¦class=fa fa-pencil | ||
Zomhattan Ice Station | (134623, 97025, 165) | ROCKtropia | Zomhattan Area | In Game | ¦class=fa fa-pencil |
Historic maps[edit]
(Those are ImageMaps. Move mouse arrow over the map to get more information. Click to browse to the page of a specific section.)