To get rid of this ad please Sign up/Login.
ROCKtropia Teleporters
Standard Map DataTables Plus Filter Drilldown Category Export Help | |
Finding more Information
|
Entropia Universe Planet Calypso ROCKtropia Next Island Planet Arkadia Planet Cyrene Monria Planet Toulan
Teleporter | Position | Destination | Area | Estate | VU | Status | Revive | Auction | Storage | TT | Repair | Crafting | Soc | Ad | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argo Beach | (139063, 85711, 102) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Asanbosam Mountain | (129752, 86625, 686) | ROCKtropia | Cathedral Area | Removed | Yes | No | No | No | No | No | No | No | ¦class=fa fa-pencil | ||
Asanbosam Mountain Basecamp | (129995, 86268, 570) | ROCKtropia | Cathedral Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
B.A.M.F HeadQuarters | (136301, 93072, 102) | ROCKtropia | Zomhattan Area | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | |||
BAMF HQ | (136086, 93099, 102) | ROCKtropia | Zomhattan Area | In Game | Yes | No | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | |||
BioDome | (136722, 94455, 150) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
BioDome Badlands | (136860, 94963, 130) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Bloody Plains | (128209, 87262, 234) | ROCKtropia | Cathedral Area | Removed | Yes | No | No | No | No | No | No | No | ¦class=fa fa-pencil | ||
Bonzos Chop Shop | (135674, 87723, 182) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
CND Lagoon | (136082, 84845, 237) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ¦class=fa fa-pencil | |||
Camp Campbell | (34335, 17242, 102) | Hunt The THING | Discovery Ridge | 12.0.4 | In Game | ¦class=fa fa-pencil | |||||||||
Camp Crunk | (133401, 93020, 104) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ¦class=fa fa-pencil | |||
Camp Finale | (39097, 20308, 326) | Hunt The THING | In Game | ¦class=fa fa-pencil | |||||||||||
Canary Pond | (134388, 94241, 115) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Central Park | (135424, 94974, 139) | ROCKtropia | Zomhattan Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Central Tennis Courts | (134893, 94396, 130) | ROCKtropia | Zomhattan Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
City of Dreams | (136226, 84888, 239) | ROCKtropia | City of Dreams Area | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | |||
Club Hell | (39410, 19730, 110) | Hell | In Game | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil | ||||||
Club Hell Landing | (39410, 19680, 117) | Hell | In Game | ¦class=fa fa-pencil | |||||||||||
Club NEVERDIE (ROCKtropia) | (136164, 84999, 238) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Cryptic Pass | (125979, 89179, 300) | ROCKtropia | Removed | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Daki Ridge | (137469, 88679, 165) | ROCKtropia | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Docklands | (131950, 91450, 101) | ROCKtropia | Zomhattan Area | In Game | Yes | No | No | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
Docklands Container Yard (PVP) | (132713, 90840, 102) | ROCKtropia | Zomhattan Area | In Game | Yes | No | No | Yes | Yes | Yes | No | ¦class=fa fa-pencil | |||
Ecaba Forest | (131309, 86392, 184) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Endit Ridge | (128216, 96886, 404) | ROCKtropia | Motorhead Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Evil Cathedral | (136246, 95044, 140) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Extractions (Arctic Wasteland) | (36461, 17625, 104) | Hunt The THING | Arctic Wasteland | 12.0.4 | In Game | ¦class=fa fa-pencil | |||||||||
Extractions (Logan Peak East) | (38334, 19138, 558) | Hunt The THING | Logan Peak | 12.0.4 | In Game | ¦class=fa fa-pencil | |||||||||
Extractions (Logan Peak North) | (39161, 20343, 329) | Hunt The THING | Logan Peak | 12.0.4 | In Game | ¦class=fa fa-pencil | |||||||||
Firewall Ridge | (39160, 21240, 184) | Hell | In Game | No | No | No | Yes | No | No | No | No | ¦class=fa fa-pencil | |||
Fleshers Corner | (133912, 93713, 130) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Fleshers Gauntlet | (133999, 92352, 130) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Forsaken Valley | (129050, 88243, 158) | ROCKtropia | Removed | Yes | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Gamgels Funding Grounds | (134077, 88690, 131) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Harbor Drag Strip | (135531, 88204, 106) | ROCKtropia | City of Dreams Area | 11.2.7 | Removed | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |
Hazy Hallows | (129958, 89022, 142) | ROCKtropia | Removed | Yes | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Industrial Way | (135483, 94671, 123) | ROCKtropia | Zomhattan Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Industrial Way Intersection | (135544, 95111, 124) | ROCKtropia | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Infected Land Fill | (137169, 92020, 152) | ROCKtropia | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Isle of Lost Avatars | (135297, 82439, 106) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Ituma Beach | (138666, 87070, 137) | ROCKtropia | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
LZ: Expert - 1 | (38700, 21900, 283) | Hunt The THING | Corina Ridge | 12.0.4 | In Game | ¦class=fa fa-pencil | |||||||||
LZ: Expert - 2 | (37850, 23622, 471) | Hunt The THING | Uncharted Mountains | 12.0.4 | In Game | ¦class=fa fa-pencil | |||||||||
LZ: Expert - 3 | (35526, 23054, 107) | Hunt The THING | Outer Coast | 12.0.4 | In Game | ¦class=fa fa-pencil | |||||||||
LZ: Expert - 4 | (35244, 20496, 410) | Hunt The THING | 12.0.4 | In Game | ¦class=fa fa-pencil | ||||||||||
LZ: Expert - 5 | (36591, 22317, 349) | Hunt The THING | Carpenter Valley | 12.0.4 | In Game | ¦class=fa fa-pencil | |||||||||
LZ: Expert - 6 | (39141, 23528, 238) | Hunt The THING | Boron Badlands | 12.0.4 | In Game | ¦class=fa fa-pencil | |||||||||
LZ: Expert - 7 | (36595, 23848, 170) | Hunt The THING | Uncharted Mountains | 12.0.4 | In Game | ¦class=fa fa-pencil | |||||||||
LZ: Expert - 8 | (37576, 22296, 400) | Hunt The THING | Carpenter Valley | 12.0.4 | In Game | ¦class=fa fa-pencil | |||||||||
LZ: Expert - 9 | (35522, 21907, 327) | Hunt The THING | Halvorson Plains | 12.0.4 | In Game | ¦class=fa fa-pencil | |||||||||
Lemmy's Bridge | (127827, 96444, 347) | ROCKtropia | Motorhead Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Lemmy's Castle | (133978, 86659, 305) | ROCKtropia | Motorhead Area | In Game | No | No | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
Logan Street | (137194, 94336, 111) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Loner Beach | (135760, 89229, 124) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Low Land Salts (East) | (129738, 83900, 140) | ROCKtropia | Removed | Yes | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Low Land Salts (West) | (127774, 84219, 301) | ROCKtropia | Cathedral Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Lower East Side | (137699, 93343, 177) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Lower Rampart | (129190, 96324, 320) | ROCKtropia | Motorhead Area | Removed | No | No | No | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
Lower West Side | (134351, 93134, 111) | ROCKtropia | Zomhattan Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Lower West Side Bunker | (134795, 93356, 111) | ROCKtropia | In Game | Yes | No | No | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
M.F. Stream | (136068, 92558, 103) | ROCKtropia | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Memphis Hills | (132410, 82407, 250) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Memphis Plains | (131940, 83363, 230) | ROCKtropia | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Mid Rampart | (128959, 997120, 332) | ROCKtropia | Motorhead Area | Removed | No | No | No | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
Motorhead Stadium | (136609, 85890, 384) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Mulholland Way | (136817, 83515, 314) | ROCKtropia | City of Dreams Area | In Game | No | No | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
Narfi Beach | (133139, 83464, 144) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
New Harlem Express Way | (135470, 87852, 105) | ROCKtropia | City of Dreams Area | In Game | No | No | Yes | No | No | No | No | ¦class=fa fa-pencil | |||
No Way Out Maximum Security Prison | (135429, 91145, 180) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Noobs Noobs Noobs | (135378, 88138, 106) | ROCKtropia | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Nuclear Facility Enterance | (133042, 95318, 110) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Nuclear Facility Ghost Town | (133302, 96501, 107) | ROCKtropia | Removed | Yes | No | No | Yes | Yes | No | Yes | No | ¦class=fa fa-pencil | |||
Nuclear Facility Helipad Landing | (132711, 95910, 112) | ROCKtropia | Removed | ¦class=fa fa-pencil | |||||||||||
Old Harlem | (135428, 87615, 169) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Outer Rampart | (129780, 96895, 518) | ROCKtropia | Motorhead Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Panta Ridge | (136188, 82255, 241) | ROCKtropia | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Piran Basecamp | (124989, 86531, 462) | ROCKtropia | Cathedral Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Piran Peak | (124069, 86645, 879) | ROCKtropia | Cathedral Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
ROCKtropia Sign | (136070, 85735, 589) | ROCKtropia | City of Dreams Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
RRC Subway Race Circuit | (135639, 87968, 118) | ROCKtropia | In Game | No | No | Yes | Yes | No | Yes | No | No | ¦class=fa fa-pencil | |||
Rickabam Ridge | (132642, 88356, 190) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Ring of Fire Hunting Lodge | (134591, 85840, 375) | ROCKtropia | In Game | Yes | Yes | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil | |||
Rocktropia Research Facility (West of Zomhattan) | (133070, 94751, 114) | ROCKtropia | In Game | ¦class=fa fa-pencil | |||||||||||
Rocktropia Research Facility (Zombie KONG) | (135161, 94093, 139) | ROCKtropia | Zomhattan Area | In Game | ¦class=fa fa-pencil | ||||||||||
Sebastian's View | (126259, 85476, 608) | ROCKtropia | Cathedral Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Security Outpost 1 | (128875, 96103, 320) | ROCKtropia | Removed | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Skull Creek | (126075, 94593, 116) | ROCKtropia | Motorhead Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Skull Market | (128566, 96704, 333) | ROCKtropia | Motorhead Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Skull Moat | (128094, 96655, 101) | ROCKtropia | Motorhead Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Skull Village | (128487, 96519, 333) | ROCKtropia | Motorhead Area | Removed | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil | |||
Stadium Acoustic Stage | (127086, 91264, 231) | ROCKtropia | Motorhead Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Stadium Beer Garden | (126507, 92216, 115) | ROCKtropia | Motorhead Area | Removed | Yes | No | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil | |||
Stadium Entrance | (127710, 92985, 272) | ROCKtropia | Motorhead Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Stadium Main Stage | (125803, 91440, 246) | ROCKtropia | Motorhead Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Stadium Parking | (128193, 93160, 219) | ROCKtropia | Motorhead Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Stadium Small Stage | (125570, 92795, 198) | ROCKtropia | Motorhead Area | Removed | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Studio Gate South | (135466, 83935, 194) | ROCKtropia | City of Dreams Area | In Game | No | No | Yes | No | No | No | Yes | ¦class=fa fa-pencil | |||
Studio Street | (137130, 84653, 157) | ROCKtropia | City of Dreams Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
Tangerine | (134409, 83609, 144) | ROCKtropia | City of Dreams Area | In Game | No | No | No | No | No | No | No | ¦class=fa fa-pencil | |||
... further results |