Entropia Universe Community
This is new! Please leave a feedback in this thread: Test a new feature: Get yourself on the maps!
Latest Forum Threads
Find more in the Community forum section! |
The Entropia Universe Community is diverse. You can get an overview on this page and you can also use it for making contact with peers. Enjoy and share!
This wiki has a lot of users, many of which are Registered Users, some of which have created a Participant Profile, Avatar Profile and/or Mentor Profile.
To get yourself on the map (and to be shown on calendars, stats, categories, etc)...
- You need to be logged in on EntropiaPlanets, sign up or login there.
- Create/edit your participant profile accordingly, click here to do so (login required, otherwise it will fail).
- Optional but recommended: Create an Avatar Profile by clicking the "Add Avatar Profile" link appearing below the Participant profile on User:18.119.116.77 (login required, otherwise you'll see your IP address there).
- Optional: Create a Mentor Profile by clicking the "Add Mentor Profile" link appearing below the Participant profile on User:18.119.116.77 to be shown on Mentoring modules like the Mentoring Map.
Map[edit]
You can click each map marker for further info and a link to the user page.
Participant Coordinates | Participant Country | Home Planet | Society | Company Location | |
---|---|---|---|---|---|
46.233.49.179 | 42° 41' 49.69" N, 23° 18' 46.76" E | Bulgaria | |||
Admin | 55° 40' 21.86" N, 12° 31' 18.49" E | Denmark | |||
Agathon | 40° 37' 59.99" N, 8° 39' 0.00" W | Portugal | |||
Antonioliveira | 41° 7' 37.03" N, 8° 36' 37.92" W | Portugal | Planet Calypso | Al Varone | |
Arkadia Studios | 1° 16' 53.31" N, 103° 51' 2.99" E | ||||
Artrat | 25° 15' 29.41" N, 55° 18' 16.99" E | United Arab Emirates | |||
AxeMurderer | 71° 42' 24.97" N, 42° 36' 15.49" W | Saint Vincent and the Grenadines | Planet Calypso | Massive Dynamic | |
Aydonis | 51° 9' 6.43" N, 113° 43' 49.69" W | ||||
BEER | 50° 4' 11.16" N, 14° 24' 22.37" E | Czech Republic | Planet Calypso | Calypso Rescue Team | |
Bartimaeus Brandenburg | 19° 25' 42.49" N, 99° 7' 39.58" W | Mexico | Planet Calypso | The House of Lords and Ladies | |
Beladcom | 31° 59' 35.91" N, 35° 51' 42.25" E | ||||
Belenor | 50° 5' 16.12" N, 14° 25' 13.66" E | Czech Republic | |||
Bruno Brunex Miguel | 51° 13' 27.80" N, 4° 24' 27.22" E | Belgium | Planet Calypso | TuSaLusa | |
CKA Chiang Mai | 18° 47' 41.73" N, 98° 58' 31.46" E | ||||
CWal | 46° 54' 25.49" N, 4° 45' 40.75" E | France | Planet Calypso | La Faction Beta II | |
Calin | 35° 38' 50.91" N, 78° 41' 35.92" W | ||||
Chelms | 47° 35' 23.85" N, 122° 41' 22.11" W | USA | |||
Coachman | 62° 50' 50.56" N, 17° 43' 30.35" E | Sweden | |||
Coover | 52° 0' 0.00" N, 20° 0' 0.00" E | Poland | |||
Corey GreyFox Griffith | 52° 7' 0.44" N, 106° 38' 4.27" W | Canada | Next Island | Laudanum | |
Crue Knight | 37° 15' 19.29" N, 121° 48' 9.52" W | United States | Planet Calypso | The Knights of Calypso | |
Dalas | 59° 24' 48.89" N, 5° 16' 4.75" E | Norway | Planet Calypso | Death Unlimited | |
Darkpepe | 52° 31' 24.26" N, 13° 24' 41.04" E | Germany | |||
DeadEyeJay | 43° 14' 56.96" N, 79° 53' 12.73" W | Canada | |||
EagletonNova | 25° 46' 27.37" N, 80° 11' 37.18" W | United States | |||
EarlVonKippler | 47° 36' 22.36" N, 122° 19' 55.45" W | United States | |||
Evil Aeon | 59° 42' 53.52" N, 30° 33' 10.72" E | Russia | Planet Calypso | HYPERBOREAN | |
EwoK | 31° 55' 59.99" S, 115° 49' 59.99" E | Australia | |||
Fatfish | 1° 19' 33.25" N, 103° 55' 15.41" E | Singapore | |||
Flapman | 38° 56' 9.37" N, 104° 44' 0.66" W | USA | |||
Freedspeak | 27° 20' 10.85" N, 82° 32' 32.44" W | United States | Planet Calypso | ||
Gabriml | 47° 42' 0.00" N, 122° 18' 0.00" W | USA | Next Island | Freelancer | |
Gary Ball | 52° 37' 34.66" N, 3° 29' 26.28" W | Wales | |||
Gustavo Carvalho | 15° 50' 17.86" S, 48° 1' 4.57" W | Brazil | |||
Ilunova | 20° 37' 53.47" N, 87° 4' 23.63" W | ||||
Jennson | 51° 12' 24.98" N, 6° 24' 3.38" E | Germany | |||
Jenny ferr | 57° 41' 49.18" N, 11° 59' 11.40" E | Sweden | Planet Arkadia | Modified Perception | |
Jonathan | 45° 33' 45.23" N, 73° 39' 44.08" W | Canada | |||
Karl Cullinane | 32° 56' 51.38" N, 97° 4' 5.98" W | USA | Planet Arkadia | NBK Elite | |
Kitty | 35° 58' 32.30" N, 78° 31' 20.28" W | United States | Planet Calypso | Apocalyptic | |
Krrk | 60° 58' 57.25" N, 25° 39' 41.91" E | Finland | |||
Lakarin | 47° 24' 0.00" N, 8° 30' 0.00" E | Switzerland | |||
Leeloo | 49° 52' 14.02" N, 8° 38' 57.98" E | Germany | Planet Calypso | Supremacy Reign | |
Lezardine | 50° 23' 14.32" N, 4° 24' 33.75" E | Belgium | |||
Lone Wolf McQuaid | 36° 18' 34.33" N, 87° 42' 0.84" W | United States | Planet Calypso | Calypso Rescue Team | |
Lykke - Cyrene | 55° 40' 33.38" N, 12° 33' 55.91" E | Denmark | Planet Cyrene | ||
Madstorm | 52° 24' 2.68" N, 16° 56' 7.53" E | Poland | Planet Calypso | WildD3amons | |
Major Force | 34° 55' 42.94" S, 138° 35' 59.87" E | Australia | Planet Calypso | Deja Blue | |
MindArk | 57° 41' 59.37" N, 11° 57' 13.28" E | ||||
MindStar9 | 27° 42' 10.74" N, 82° 32' 5.24" W | United States | |||
Misao | 49° 13' 8.63" N, 122° 41' 22.26" W | Canada | |||
NEVERDIE Studios | 34° 6' 5.06" N, 118° 20' 23.78" W | ||||
Narfi | 60° 11' 51.08" N, 154° 19' 59.49" W | United States | ROCKtropia | Lost Renegades | |
Netvalar | 48° 11' 51.63" N, 122° 7' 28.49" W | United States | Planet Calypso | *Adopt a Newbie* Foundation | |
Neuromancer | 35° 20' 55.32" N, 139° 28' 56.02" E | Japan | |||
Next Island LLC | 40° 46' 20.71" N, 73° 56' 58.85" W | ||||
NoBion | 55° 30' 56.54" N, 9° 9' 45.35" E | Denmark | Planet Calypso | Vikings Of Entropia | |
Nutrageti | 44° 25' 12.18" N, 26° 6' 12.66" E | Romania | |||
OTengu | 55° 44' 8.22" N, 12° 26' 0.10" E | Denmark | Planet Calypso | Shadows of Iga | |
Oleg | 53° 48' 31.54" N, 1° 33' 16.44" W | United Kingdom | |||
Pesusieni | 65° 44' 11.08" N, 24° 34' 5.20" E | Finland | Planet Calypso | Fintropia Elite | |
Pickle | 40° 35' 6.94" N, 105° 5' 3.92" W | USA | |||
Puck | 32° 43' 31.47" N, 97° 19' 15.06" W | United States | Planet Arkadia | Replay | |
RAZER | 51° 55' 37.39" N, 4° 27' 5.48" E | Netherlands | Planet Arkadia | *Adopt a Newbie* Foundation | |
ReaXena | 55° 36' 21.13" N, 13° 0' 2.63" E | Sweden | |||
Rockchick | 53° 5' 37.51" N, 3° 48' 22.87" W | Wales | |||
SashaSD | 53° 38' 17.25" N, 1° 24' 22.50" W | United Kingdom | Planet Calypso | Age of Enlightenment | |
Serica | 27° 57' 13.58" S, 153° 24' 39.69" E | Australia | |||
Shadowsong | 26° 12' 8.17" S, 28° 2' 37.07" E | South Africa | Planet Calypso | Groene Draeck | |
Smoerble | 48° 8' 14.75" N, 11° 34' 31.76" E | ||||
Softhart | 28° 10' 45.81" N, 82° 33' 28.63" W | USA | Next Island | Skillin Villains | |
SomeExtraDamage | 49° 14' 58.78" N, 123° 7' 9.62" W | Canada | Planet Calypso | CCCP | |
Spaniard Blend | 40° 21' 11.54" N, 3° 44' 39.76" W | ||||
Spawn | 51° 24' 28.50" N, 5° 24' 7.65" E | The Netherlands | |||
Spin Rep Pitt | 40° 45' 20.09" N, 29° 9' 8.00" E | Turkey | |||
StrongMinded | 59° 19' 57.29" N, 18° 3' 53.64" E | Sweden | Planet Calypso | Hunters Unlimited | |
SylverDragon | 53° 16' 33.98" N, 2° 36' 33.60" W | United Kingdom | Next Island | ||
T79x | 49° 50' 4.74" N, 18° 16' 55.34" E | Czech Republic | Planet Arkadia | Cz-Sk Crows | |
Tass | 50° 6' 57.38" N, 8° 42' 4.72" E | Germany | *Adopt a Newbie* Foundation | ||
Tregidio | 51° 31' 45.30" N, 1° 45' 18.24" W | United Kingdom | Planet Calypso | Intergalactic Space Federation | |
Vohnny | 32° 45' 42.49" N, 97° 1' 55.65" W | USA | |||
Wistrel | 52° 57' 17.17" N, 1° 9' 29.11" W | United Kingdom | Planet Calypso | Entropia Pioneers | |
Yao-Te | 23° 6' 36.18" N, 120° 11' 5.77" E | Taiwan | Planet Arkadia | *Adopt a Newbie* Foundation |
More maps: Mentoring Map | |
Birthday Calendar[edit]
Dates not showing yet. Will be implemented soon.
December 2024 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
24
|
25
|
26
|
27
|
28
|
29
|
30
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
1
|
2
|
3
|
4
|
More calendars: Version Updates Calendar | |
Statistics[edit]
...
Statistics (bugged, will be fixed afte the next major update)[edit]
Participants[edit]
To be included in this statistic please edit your participant profile accordingly (Login required).
Statistics refreshed as of 08 12 2011, total number of refreshs: 11
Category:Countries | Category:Age Bands | Category:Gender |
Avatars[edit]
To be included in this statistic please edit your participant profile and your Avatar Profile accordingly (Login required).
Statistics refreshed as of 08 12 2011, total number of refreshs: 11
Category:Planets |