To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Araneatrox"
Line 35: | Line 35: | ||
| | - | | | - | ||
| | - | | | - | ||
| | | | | None | ||
| | | | | Yes | ||
| | - | | | - | ||
| | - | | | - | ||
Line 50: | Line 50: | ||
| | - | | | - | ||
| | - | | | - | ||
| | | | | None | ||
| | | | | Yes | ||
| | - | | | - | ||
| | - | | | - | ||
Line 65: | Line 65: | ||
| | - | | | - | ||
| | - | | | - | ||
| | | | | None | ||
| | | | | Yes | ||
| | - | | | - | ||
| | - | | | - | ||
Line 80: | Line 80: | ||
| | - | | | - | ||
| | - | | | - | ||
| | | | | None | ||
| | | | | Yes | ||
| | - | | | - | ||
| | - | | | - | ||
Line 95: | Line 95: | ||
| | - | | | - | ||
| | - | | | - | ||
| | | | | None | ||
| | | | | Yes | ||
| | - | | | - | ||
| | - | | | - | ||
Line 110: | Line 110: | ||
| | - | | | - | ||
| | - | | | - | ||
| | | | | None | ||
| | | | | Yes | ||
| | - | | | - | ||
| | - | | | - | ||
Line 125: | Line 125: | ||
| | - | | | - | ||
| | - | | | - | ||
| | | | | None | ||
| | | | | Yes | ||
| | - | | | - | ||
| | - | | | - | ||
Line 140: | Line 140: | ||
| | - | | | - | ||
| | - | | | - | ||
| | | | | None | ||
| | | | | Yes | ||
| | - | | | - | ||
| | - | | | - | ||
Line 155: | Line 155: | ||
| | - | | | - | ||
| | - | | | - | ||
| | | | | None | ||
| | | | | Yes | ||
| | - | | | - | ||
| | - | | | - | ||
Line 170: | Line 170: | ||
| | - | | | - | ||
| | - | | | - | ||
| | | | | None | ||
| | | | | Yes | ||
| | - | | | - | ||
| | - | | | - |
Revision as of 13:13, 11 November 2009
DESCRIPTION:
NAME MEANING:
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
Mature | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
Old | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
Provider | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
Guardian | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
Dominant | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
Alpha | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
Old Alpha | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
Prowler | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
Stalker | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
Item | Frequency | Last VU |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |