To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Chomper"
| Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
This greedy beast was a nuisance to the early explorers, eating just about anything in its way. Whole encampments were repeatedly chewed to pieces by hungry Chompers in the snow lands. It thrives on land as in water, preying on anything it can catch. | |||
== '''Name explanation''' == | |||
Chomper - Someone who chomps. To chomp is to chew or bite on noisily, to chew or bite on something repeatedly. | |||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 2110 | |||
| | - | |||
| | 126 | |||
| | 26586 | |||
| | - | |||
| | 96 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 2180 | |||
| | - | |||
| | 132 | |||
| | 28776 | |||
| | - | |||
| | 100 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 2290 | |||
| | - | |||
| | 140 | |||
| | 32060 | |||
| | - | |||
| | 105 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 2450 | |||
| | - | |||
| | 147 | |||
| | 36015 | |||
| | - | |||
| | 112 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guardian | |||
| | 2510 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 115 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 2780 | |||
| | - | |||
| | 158 | |||
| | 43924 | |||
| | - | |||
| | 127 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | 2820 | |||
| | - | |||
| | 165 | |||
| | 46530 | |||
| | - | |||
| | 129 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old Alpha | |||
| | 2950 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 135 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Prowler | |||
| | 3110 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 142 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Stalker | |||
| | 3250 | |||
| | - | |||
| | 194 | |||
| | 63050 | |||
| | - | |||
| | 148 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== '''Loot''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Electronic Fluid Memory]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Advanced Gem Extractor]] | |||
| | Uncommon | |||
| | 9.3.2 | |||
|- | |||
| | [[Advanced Scanning Sensor]] | |||
| | Rare | |||
| | 9.2.4 | |||
|- | |||
| | [[Ametrine]] | |||
| | Rare | |||
| | 9.4.1 | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Very often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Heart Oil]] | |||
| | Often | |||
| | 9.2.4 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Kidney Oil]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Liver Oil]] | |||
| | Very often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Very often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 9.3.8 | |||
|- | |||
| | [[Animal Pancreas Oil]] | |||
| | Often | |||
| | 9.0.1 | |||
|- | |||
| | [[Animal Spleen Oil]] | |||
| | Often | |||
| | 9.4.4 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Very often | |||
| | 10.2 | |||
|- | |||
| | [[Assassin R150]] | |||
| | Extremely rare | |||
| | 9.4.3 | |||
|- | |||
| | [[Basic Wood Extractor]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Chomper Bone]] | |||
| | Rare | |||
| | 9.4.2 | |||
|- | |||
| | [[Chomper Hide]] | |||
| | Often | |||
| | 9.4.2 | |||
|- | |||
| | [[Chomper Wool]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Enhanced Mineral Extractor]] | |||
| | Rare | |||
| | 9.2.4 | |||
|- | |||
| | [[Enhanced Strategic Combat Processor]] | |||
| | Unknown | |||
| | 9.2.4 | |||
|- | |||
| | [[Face Paint (Pale Brown)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Often | |||
| | 9.4.4 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Often | |||
| | 9.4.4 | |||
|- | |||
| | [[Foundation (Golden Brown)]] | |||
| | Unknown | |||
| | 9.3.5 | |||
|- | |||
| | [[Inferior Cloth Extractor]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Isis HL15]] | |||
| | Extremely rare | |||
| | 9.4.3 | |||
|- | |||
| | [[Isis HL15 (L)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Korss H400 (L)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Lipstick (Hollywood Cerise)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Make Up Remover Smooth]] | |||
| | Uncommon | |||
| | 9.2.4 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Paint Can (Burgundy)]] | |||
| | Rare | |||
| | 8.12.3 | |||
|- | |||
| | [[Paint Can (Burnt Umber)]] | |||
| | Unknown | |||
| | 9.3.4 | |||
|- | |||
| | [[Paint Can (Crimson)]] | |||
| | Unknown | |||
| | 9.0 | |||
|- | |||
| | [[Paint Can (Light Green)]] | |||
| | Common | |||
| | 10.2 | |||
|- | |||
| | [[Paint Can (Purple)]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Paint Can (Silver)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Umber)]] | |||
| | Common | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Paint Can (White)]] | |||
| | Rare | |||
| | 8.5.1 | |||
|- | |||
| | [[Powder (Copper)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Ravenger Mini-Sweeper V1]] | |||
| | Extremely rare | |||
| | 8.6 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Often | |||
| | 9.4.1 | |||
|- | |||
| | [[Supremacy Helmet]] | |||
| | Extremely rare | |||
| | 8.5.1 | |||
|- | |||
| | [[Supremacy Shin Guards, SGA Edition]] | |||
| | Event | |||
| | 10.0.12 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Often | |||
| | 9.3.8 | |||
|- | |||
| | [[Vain Gloves (L)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.2 | |||
|} | |||
== '''Where to find the mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area | ||
Revision as of 14:44, 29 November 2009
Description
This greedy beast was a nuisance to the early explorers, eating just about anything in its way. Whole encampments were repeatedly chewed to pieces by hungry Chompers in the snow lands. It thrives on land as in water, preying on anything it can catch.
Name explanation
Chomper - Someone who chomps. To chomp is to chew or bite on noisily, to chew or bite on something repeatedly.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 2110 | - | 126 | 26586 | - | 96 | - | - | - | - | - | - | - |
| Mature | 2180 | - | 132 | 28776 | - | 100 | - | - | - | - | - | - | - |
| Old | 2290 | - | 140 | 32060 | - | 105 | - | - | - | - | - | - | - |
| Provider | 2450 | - | 147 | 36015 | - | 112 | - | - | - | - | - | - | - |
| Guardian | 2510 | - | - | - | - | 115 | - | - | - | - | - | - | - |
| Dominant | 2780 | - | 158 | 43924 | - | 127 | - | - | - | - | - | - | - |
| Alpha | 2820 | - | 165 | 46530 | - | 129 | - | - | - | - | - | - | - |
| Old Alpha | 2950 | - | - | - | - | 135 | - | - | - | - | - | - | - |
| Prowler | 3110 | - | - | - | - | 142 | - | - | - | - | - | - | - |
| Stalker | 3250 | - | 194 | 63050 | - | 148 | - | - | - | - | - | - | - |
Loot
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |