To get rid of this ad please Sign up/Login.
Difference between revisions of "User:RAZER/test"
(→Molisk) |
|||
Line 2: | Line 2: | ||
<section begin=Snablesnot-Female/> | <section begin=Snablesnot-Female/> | ||
{| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext> | {| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext> | ||
|- style="background-color:#000000;font-weight:bold;color:#FFFFFF" align="center" valign="bottom" | |- style="background-color:#000000;font-size:11pt;font-weight:bold;color:#FFFFFF" align="center" valign="bottom" | ||
| | | width="67" rowspan="2" height="15" | Maturity | ||
| | | width="67" rowspan="2" | Health | ||
| | | width="61" rowspan="2" | Regen Speed | ||
| | | width="67" rowspan="2" | Maximum Damage | ||
| | | width="67" rowspan="2" | | ||
| | | width="67" rowspan="2" | Attacks a Minute | ||
| | | width="67" rowspan="2" | Threat | ||
| | | width="62" rowspan="2" | Taming Level | ||
| | | width="67" rowspan="2" | Sweat Availible | ||
| | | width="61" rowspan="2" | Health Level | ||
| | | width="67" rowspan="2" | Damage Potential | ||
| | | width="67" rowspan="2" | Agility | ||
| | | width="67" rowspan="2" | Intelligence | ||
| | | width="67" rowspan="2" | Psyche | ||
| | | width="67" rowspan="2" | Stamina | ||
| | | width="48" rowspan="2" | Strength | ||
|- style="background-color:#000000;font-size:11pt;font-weight:bold;color:#FFFFFF" align="center" valign="bottom" | |- style="background-color:#000000;font-size:11pt;font-weight:bold;color:#FFFFFF" align="center" valign="bottom" | ||
|- style="font-size:11pt" | |- style="font-size:11pt" |
Revision as of 10:29, 27 November 2010
Snablesnot-Female
Maturity | Health | Regen Speed | Maximum Damage | Attacks a Minute | Threat | Taming Level | Sweat Availible | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | |
Young | 40 | 0 | 0 | 40 | Frail | Minimal | 15 | 3 | 3 | 4 | 34 | ||||
Mature | 50 | 0 | 0 | 50 | Puny | Minimal | 14 | 10 | 10 | 5 | 34 | ||||
Old | 70 | 0 | 0 | 70 | Frail | Minimal | 16 | 12 | 5 | 7 | 35 | ||||
Provider | 90 | 0 | 0 | 90 | Weak | Small | 15 | 15 | 3 | 9 | 34 | ||||
Guardian | 150 | 0 | 0 | 150 | Weak | Small | 20 | 15 | 10 | 15 | 35 | ||||
Dominant | 90 | 0 | 0 | 90 | Weak | Small | 20 | 12 | 3 | 9 | 34 | ||||
Alpha | 180 | 0 | 0 | 180 | Medium | Small | 20 | 15 | 10 | 18 | 35 | ||||
Old Alpha | 180 | 0 | 0 | 180 | Medium | SMall | 20 | 15 | 10 | 18 | 35 | ||||
Prowler | 0 | 0 | 0 | 0 | |||||||||||
Stalker | 0 | 0 | 0 | 0 |
Molisk
Maturity | Health | Regen Speed | Maximum Damage | Attacks a Minute | Threat | Taming Level | Sweat Available | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength |
Young | 160 | 20 | 160 | Weak | Limited | 29 | 12 | 7 | 16 | 35 | ||||
Adult | 230 | 20 | 230 | Medium | Limited | 30 | 13 | 8 | 23 | 2037 | ||||
Scout | 280 | 2,2 | 20 | 280 | Tough | Medium | 30 | 15 | 8 | 28 | 40 | |||
Gatherer | 360 | 20 | 360 | Tough | Medium | 33 | 15 | 9 | 36 | 40 | ||||
Guardian | 390 | 4,2 | 20 | 390 | Tough | Medium | 33 | 15 | 9 | 39 | 40 | |||
Scavenger | 440 | 4,2 | 20 | 440 | Tough | Large | 40 | 10 | 10 | 44 | 30 | |||
Raider | 520 | 20 | 520 | Strong | Large | 35 | 10 | 10 | 52 | 35 | ||||
Hunter | 560 | 4,9 | 20 | 560 | Strong | Large | 40 | 10 | 10 | 56 | 36 | |||
Warrior | 600 | 20 | 600 | Strong | Great | 40 | 15 | 10 | 60 | 45 | ||||
Leader | 990 | 20 | 990 | Great | Strong | 33 | 15 | 9 | 99 | 80 |