To get rid of this ad please Sign up/Login.
Difference between revisions of "User:RAZER/test"
Line 26: | Line 26: | ||
| valign="middle" height="15" align="center" | 40 | | valign="middle" height="15" align="center" | 40 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 13 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 20 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 0.0 | ||
| valign="middle" height="15" align="center" | 40 | | valign="middle" height="15" align="center" | 40 | ||
| valign="middle" height="15" align="center" | Frail | | valign="middle" height="15" align="center" | Frail | ||
Line 43: | Line 43: | ||
| valign="middle" height="15" align="center" | 50 | | valign="middle" height="15" align="center" | 50 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 16 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 20 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 1.0 | ||
| valign="middle" height="15" align="center" | 50 | | valign="middle" height="15" align="center" | 50 | ||
| valign="middle" height="15" align="center" | Puny | | valign="middle" height="15" align="center" | Puny | ||
Line 60: | Line 60: | ||
| valign="middle" height="15" align="center" | 70 | | valign="middle" height="15" align="center" | 70 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 17 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 20 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 1.0 | ||
| valign="middle" height="15" align="center" | 70 | | valign="middle" height="15" align="center" | 70 | ||
| valign="middle" height="15" align="center" | Frail | | valign="middle" height="15" align="center" | Frail | ||
Line 77: | Line 77: | ||
| valign="middle" height="15" align="center" | 90 | | valign="middle" height="15" align="center" | 90 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 21 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 20 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
Line 94: | Line 94: | ||
| valign="middle" height="15" align="center" | 150 | | valign="middle" height="15" align="center" | 150 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 22 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 20 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
Line 112: | Line 112: | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 20 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 1.0<br> | ||
| valign="middle" height="15" align="center" | 90 | | valign="middle" height="15" align="center" | 90 | ||
| valign="middle" height="15" align="center" | Weak | | valign="middle" height="15" align="center" | Weak | ||
Line 129: | Line 129: | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 20 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
Line 145: | Line 145: | ||
| valign="middle" height="15" align="center" | 180 | | valign="middle" height="15" align="center" | 180 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 34 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 20 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
Line 162: | Line 162: | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 40 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
Line 179: | Line 179: | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 41 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | 6.0 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | |
Revision as of 10:54, 27 November 2010
Snablesnot-Female
Molisk
Maturity | Health | Regen Speed | Maximum Damage | Attacks a Minute | Threat | Taming Level | Sweat Available | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength |
Young | 160 | 20 | 160 | Weak | Limited | 29 | 12 | 7 | 16 | 35 | ||||
Adult | 230 | 20 | 230 | Medium | Limited | 30 | 13 | 8 | 23 | 2037 | ||||
Scout | 280 | 2,2 | 20 | 280 | Tough | Medium | 30 | 15 | 8 | 28 | 40 | |||
Gatherer | 360 | 20 | 360 | Tough | Medium | 33 | 15 | 9 | 36 | 40 | ||||
Guardian | 390 | 4,2 | 20 | 390 | Tough | Medium | 33 | 15 | 9 | 39 | 40 | |||
Scavenger | 440 | 4,2 | 20 | 440 | Tough | Large | 40 | 10 | 10 | 44 | 30 | |||
Raider | 520 | 20 | 520 | Strong | Large | 35 | 10 | 10 | 52 | 35 | ||||
Hunter | 560 | 4,9 | 20 | 560 | Strong | Large | 40 | 10 | 10 | 56 | 36 | |||
Warrior | 600 | 20 | 600 | Strong | Great | 40 | 15 | 10 | 60 | 45 | ||||
Leader | 990 | 20 | 990 | Great | Strong | 33 | 15 | 9 | 99 | 80 |