Difference between revisions of "User:RAZER/test"
Line 4: | Line 4: | ||
|- align="center" style="background:black; color:white" | |- align="center" style="background:black; color:white" | ||
!!!width="125"|Maturity!!width="75"|Health!!width="75"|Regen. Speed!!width="75"|Max. Damage!!width="100"|Threat!!width="75"|Taming Level!!width="100"|Sweat Available!!width="100"|Health level!!width="100"|Damage potential!!width="75"|Agility!!width="100"|Intelligence!!width="75"|Psyche!!width="75"|Stamina!!width="75"|Strength | !!!width="125"|Maturity!!width="75"|Health!!width="75"|Regen. Speed!!width="75"|Max. Damage!!width="100"|Threat!!width="75"|Taming Level!!width="100"|Sweat Available!!width="100"|Health level!!width="100"|Damage potential!!width="75"|Agility!!width="100"|Intelligence!!width="75"|Psyche!!width="75"|Stamina!!width="75"|Strength | ||
{{Maturity | {{Maturity|Young|-|13|N/A|Frail|Minimal|15|3|3|4|34}} | ||
|Young | |||
|- | |||
|13 | |||
|N/A | |||
|Frail | |||
|Minimal | |||
|15 | |||
|3 | |||
|3 | |||
|4 | |||
|34}} | |||
{{Maturity|Mature|-|16|N/A|Puny|Minimal|20|10|10|5|34}} | {{Maturity|Mature|-|16|N/A|Puny|Minimal|20|10|10|5|34}} | ||
{{Maturity|Old|-|17|N/A|Frail|Minimal|15|12|5|7|35}} | {{Maturity|Old|-|17|N/A|Frail|Minimal|15|12|5|7|35}} | ||
Line 28: | Line 17: | ||
[http://www.entropiaplanets.com/w/index.php?title=User:RAZER/test&action=edit§ion=1 Edit the table] | [http://www.entropiaplanets.com/w/index.php?title=User:RAZER/test&action=edit§ion=1 Edit the table] | ||
<br> <section end="Snablesnot-Female" /> | <br> <section end="Snablesnot-Female" /> | ||
Name | Regen speed | Max. Damage | Taming Level | Health Level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength | |||
=== Snablesnot-Male === | === Snablesnot-Male === |
Revision as of 17:34, 1 December 2010
Snablesnot-Female
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength
to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template |
---|
Name | Regen speed | Max. Damage | Taming Level | Health Level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength
Snablesnot-Male
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength
to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template |
---|
Molisk
Maturity | Health | Regen Speed | Maximum Damage | Attacks a Minute | Threat | Taming Level | Sweat Available | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength |
Young | 160 | 20 | 160 | Weak | Limited | 29 | 12 | 7 | 16 | 35 | ||||
Adult | 230 | 20 | 230 | Medium | Limited | 30 | 13 | 8 | 23 | 2037 | ||||
Scout | 280 | 2,2 | 20 | 280 | Tough | Medium | 30 | 15 | 8 | 28 | 40 | |||
Gatherer | 360 | 20 | 360 | Tough | Medium | 33 | 15 | 9 | 36 | 40 | ||||
Guardian | 390 | 4,2 | 20 | 390 | Tough | Medium | 33 | 15 | 9 | 39 | 40 | |||
Scavenger | 440 | 4,2 | 20 | 440 | Tough | Large | 40 | 10 | 10 | 44 | 30 | |||
Raider | 520 | 20 | 520 | Strong | Large | 35 | 10 | 10 | 52 | 35 | ||||
Hunter | 560 | 4,9 | 20 | 560 | Strong | Large | 40 | 10 | 10 | 56 | 36 | |||
Warrior | 600 | 20 | 600 | Strong | Great | 40 | 15 | 10 | 60 | 45 | ||||
Leader | 990 | 20 | 990 | Great | Strong | 33 | 15 | 9 | 99 | 80 |