Difference between revisions of "Planet Arkadia Weapons"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
Line 2: Line 2:
!width="30"|  !!width="325px"|Name!!Class!!Type!!Weight!!Dmg!!Range!!Attack!!Reload!!Dmg/sec!!Decay!!Ammo!!Cost!!Max  TT!!Total uses!!Cost/sec!!Dmg/pec!!SIB!!Lvl Rec!!Maxed
!width="30"|  !!width="325px"|Name!!Class!!Type!!Weight!!Dmg!!Range!!Attack!!Reload!!Dmg/sec!!Decay!!Ammo!!Cost!!Max  TT!!Total uses!!Cost/sec!!Dmg/pec!!SIB!!Lvl Rec!!Maxed
<section begin=pistols />
<section begin=pistols />
{{weapon_table2|breer-p|HERMAN CAP-101 Desert (L)|*|*|*|*|*|*|*|*|*|Light Weapon Cells|*|*|*|*|*|*|*|*|*|*}}
{{weapon_table2|breer-p|HERMAN CAP-202 Desert (L)|*|*|*|*|*|*|*|*|*|Light Weapon Cells|*|*|*|*|*|*|*|*|*|*}}
{{weapon_table2|breer-p|HERMAN CAP-202 Desert (L)|*|*|*|*|*|*|*|*|*|Light Weapon Cells|*|*|*|*|*|*|*|*|*|*}}
{{weapon_table2|breer-p|HERMAN CAP-303 Desert (L)|*|*|*|*|*|*|*|*|*|Light Weapon Cells|*|*|*|*|*|*|*|*|*|*}}
{{weapon_table2|breer-p|HERMAN CAP-303 Desert (L)|*|*|*|*|*|*|*|*|*|Light Weapon Cells|*|*|*|*|*|*|*|*|*|*}}
{{weapon_table2|breer-p|HERMAN CAP-404 Desert (L)|*|*|*|*|*|*|*|*|*|Light Weapon Cells|*|*|*|*|*|*|*|*|*|*}}
{{weapon_table2|breer-p|HERMAN CAP-404 Desert (L)|*|*|*|*|*|*|*|*|*|Light Weapon Cells|*|*|*|*|*|*|*|*|*|*}}
{{weapon_table2|breer-p|HERMAN CAP-505 Desert (L)|*|*|*|*|*|*|*|*|*|Light Weapon Cells|*|*|*|*|*|*|*|*|*|*}}
{{weapon_table2|breer-p|HERMAN ASI-10 (L)|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*}}
{{weapon_table2|breer-p|HERMAN ASI-10 (L)|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*}}
{{weapon_table2|breer-p|HERMAN ASI-20 (L)|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*}}
{{weapon_table2|breer-p|HERMAN ASI-20 (L)|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*|*}}

Revision as of 16:09, 28 April 2011

Name Class Type Weight Dmg Range Attack Reload Dmg/sec Decay Ammo Cost Max TT Total uses Cost/sec Dmg/pec SIB Lvl Rec Maxed
Weapontype icon breer-p.jpg HERMAN CAP-101 Desert (L)‎ * * * * * * * * * Light Weapon Cells * * * * * * * *
Weapontype icon breer-p.jpg HERMAN CAP-202 Desert (L)‎ * * * * * * * * * Light Weapon Cells * * * * * * * *
Weapontype icon breer-p.jpg HERMAN CAP-303 Desert (L)‎ * * * * * * * * * Light Weapon Cells * * * * * * * *
Weapontype icon breer-p.jpg HERMAN CAP-404 Desert (L)‎ * * * * * * * * * Light Weapon Cells * * * * * * * *
Weapontype icon breer-p.jpg HERMAN CAP-505 Desert (L)‎ * * * * * * * * * Light Weapon Cells * * * * * * * *
Weapontype icon breer-p.jpg HERMAN ASI-10 (L)‎ * * * * * * * * * * * * * * * * * *
Weapontype icon breer-p.jpg HERMAN ASI-20 (L)‎ * * * * * * * * * * * * * * * * * *
Weapontype icon breer-p.jpg HERMAN ASI-30 (L)‎ * * * * * * * * * * * * * * * * * *
Weapontype icon breer-p.jpg HERMAN ASI-40 (L)‎ * * * * * * * * * * * * * * * * * *
Weapontype icon breer-p.jpg HERMAN ASI-50 (L)‎ * * * * * * * * * * * * * * * * * *