Difference between revisions of "User:RAZER/test"
Line 5: | Line 5: | ||
!!!width="125"|Maturity!!width="75"|Health!!width="75"|Regen. Speed!!width="75"|Max. Damage!!width="100"|Threat!!width="75"|Taming Level!!width="100"|Sweat Available!!width="100"|Health level!!width="100"|Damage potential!!width="75"|Agility!!width="100"|Intelligence!!width="75"|Psyche!!width="75"|Stamina!!width="75"|Strength | !!!width="125"|Maturity!!width="75"|Health!!width="75"|Regen. Speed!!width="75"|Max. Damage!!width="100"|Threat!!width="75"|Taming Level!!width="100"|Sweat Available!!width="100"|Health level!!width="100"|Damage potential!!width="75"|Agility!!width="100"|Intelligence!!width="75"|Psyche!!width="75"|Stamina!!width="75"|Strength | ||
{{Maturity|Outcast|-|28|N/A|-|-|0|0|0|55|0}} | {{Maturity|Outcast|-|28|N/A|-|-|0|0|0|55|0}} | ||
{{Maturity|Bandid|-|33|N/A|Strong|Limited|20|15|35|63|20}} | {{Maturity|Bandid|-|33|0|N/A|Strong|Limited|20|15|35|63|20}} | ||
{{Maturity|Guard|-|38|N/A|Strong|Limited|20|15|35|69|22}} | {{Maturity|Guard|-|38|0|N/A|Strong|Limited|20|15|35|69|22}} | ||
{{Maturity|Raider|-|40|N/A|Strong|Medium|20|15|39|72|22}} | {{Maturity|Raider|-|40|0|N/A|Strong|Medium|20|15|39|72|22}} | ||
{{Maturity|Warrior|-|44|N/A|Tough|Medium|20|15|39|77|22}} | {{Maturity|Warrior|-|44|0|N/A|Tough|Medium|20|15|39|77|22}} | ||
{{Maturity|Berserker|-|46|N/A|Strong|Medium|20|15|40|82|22}} | {{Maturity|Berserker|-|46|0|N/A|Strong|Medium|20|15|40|82|22}} | ||
{{Maturity|Hunter|-|51|N/A|Strong|Medium|20|20|45|88|22}} | {{Maturity|Hunter|-|51|0|N/A|Strong|Medium|20|20|45|88|22}} | ||
{{Maturity|Warlord|-|55|N/A|Strong|Medium|20|20|45|93|22}} | {{Maturity|Warlord|-|55|0|N/A|Strong|Medium|20|20|45|93|22}} | ||
{{Maturity|Champion|-|57|N/A|Strong|Medium|20|20|45|102|25}} | {{Maturity|Champion|-|57|0|N/A|Strong|Medium|20|20|45|102|25}} | ||
{{Maturity|Clan Warlord|-|61|N/A|Strong|Large|25|20|56|107|25}} | {{Maturity|Clan Warlord|-|61|0|N/A|Strong|Large|25|20|56|107|25}} | ||
{{Maturity|Hunter Elite|-|70|N/A|-|-|-|-|-|102|-}} | {{Maturity|Hunter Elite|-|70|0|N/A|-|-|-|-|-|102|-}} | ||
{{Maturity|Warlord Elite|-|0|N/A|-|-|-|-|-|201|-}} | {{Maturity|Warlord Elite|-|0|0|N/A|-|-|-|-|-|201|-}} | ||
{{Maturity|Champion Elite|-|0|N/A|-|-|-|-|-|236|-}} | {{Maturity|Champion Elite|-|0|0|N/A|-|-|-|-|-|236|-}} | ||
{{Maturity|Clan Warlord Elite|-|0|N/A|-|-|-|-|-|0|-}} | {{Maturity|Clan Warlord Elite|-|0|0|N/A|-|-|-|-|-|0|-}} | ||
|} | |} | ||
[http://www.entropiaplanets.com/w/index.php?title=User:RAZER/test&action=edit§ion=1 Edit the table] | [http://www.entropiaplanets.com/w/index.php?title=User:RAZER/test&action=edit§ion=1 Edit the table] |
Revision as of 15:04, 22 May 2011
Feffoid
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength
to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template |
---|
Name | Regen speed | Max. Damage | Threat Level | Taming Level | Health Level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength
Snablesnot-Female
Maturity | Health | Regen. Speed | Max. Damage | Creature Level | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength
to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template |
---|
Name | Regen speed | Max. Damage | Threat Level | Taming Level | Health Level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength
Snablesnot-Male
Maturity | Health | Regen. Speed | Max. Damage | Creature Level | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength
to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template |
---|
Molisk
Maturity | Health | Regen Speed | Maximum Damage | Attacks a Minute | Threat | Taming Level | Sweat Available | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength |
Young | 160 | 20 | 160 | Weak | Limited | 29 | 12 | 7 | 16 | 35 | ||||
Adult | 230 | 20 | 230 | Medium | Limited | 30 | 13 | 8 | 23 | 2037 | ||||
Scout | 280 | 2,2 | 20 | 280 | Tough | Medium | 30 | 15 | 8 | 28 | 40 | |||
Gatherer | 360 | 20 | 360 | Tough | Medium | 33 | 15 | 9 | 36 | 40 | ||||
Guardian | 390 | 4,2 | 20 | 390 | Tough | Medium | 33 | 15 | 9 | 39 | 40 | |||
Scavenger | 440 | 4,2 | 20 | 440 | Tough | Large | 40 | 10 | 10 | 44 | 30 | |||
Raider | 520 | 20 | 520 | Strong | Large | 35 | 10 | 10 | 52 | 35 | ||||
Hunter | 560 | 4,9 | 20 | 560 | Strong | Large | 40 | 10 | 10 | 56 | 36 | |||
Warrior | 600 | 20 | 600 | Strong | Great | 40 | 15 | 10 | 60 | 45 | ||||
Leader | 990 | 20 | 990 | Great | Strong | 33 | 15 | 9 | 99 | 80 |