To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Plumatergus"
| Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
This warm blooded reptilian is rather birdlike, both in shape and behaviour. A tall crest extends from its back, and is raised in a colorful display when threatened. | |||
It feeds mainly on fruit and soft vegetation. | |||
== '''Name explanation''' == | |||
'' | Plumatergus - "pluma" in Latin is a feather. The "tergus" part is "skin, hide, leather". Plumatergus look awfully like birds so we have a mob who's skin or leather looks like a bird's feathers. | ||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 40 | |||
| | 0.11 | |||
| | 14 | |||
| | 56 | |||
| | - | |||
| | 2 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 60 | |||
| | 0.1 | |||
| | 18 | |||
| | 108 | |||
| | - | |||
| | 3 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 80 | |||
| | 0.1 | |||
| | 25 | |||
| | 200 | |||
| | - | |||
| | 4 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 90 | |||
| | 0.1 | |||
| | 32 | |||
| | 288 | |||
| | - | |||
| | 5 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guardian | |||
| | 110 | |||
| | 0.09 | |||
| | 34 | |||
| | 374 | |||
| | - | |||
| | 5 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 130 | |||
| | - | |||
| | 36 | |||
| | 468 | |||
| | - | |||
| | 6 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | 160 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 8 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old Alpha | |||
| | 180 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 9 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Prowler | |||
| | 200 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 10 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Stalker | |||
| | 240 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 11 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
{|class="wikitable sortable cellpadding=5" border=1 | == '''Loot''' == | ||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Unknown | |||
| | 9.4.1 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Very often | |||
| | 10.3.1 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.3.1 | |||
|- | |||
| | [[Basic Mineral Extractor]] | |||
| | Unknown | |||
| | Unknown | |||
|- | |||
| | [[Basic Stone Extractor]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Strategic Combat Processor]] | |||
| | Rare | |||
| | 9.0.5 | |||
|- | |||
| | [[Basic Target Assessment Unit]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Castorian Survival EnBlade-5]] | |||
| | Unknown | |||
| | 8.3.2 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Extremely rare | |||
| | 9.4.2 | |||
|- | |||
| | [[EWE EP-21 Defender]] | |||
| | Uncommon | |||
| | 8.11.1 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Knight Face guard]] | |||
| | Rare | |||
| | 9.2.1 | |||
|- | |||
| | [[Make Up Remover Rough]] | |||
| | Rare | |||
| | 9.4.3 | |||
|- | |||
| | [[Nemesis Shin guards]] | |||
| | Rare | |||
| | 8.5.1 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Unknown | |||
| | 9.0 | |||
|- | |||
| | [[Paint Can (Green)]] | |||
| | Often | |||
| | 10.3.1 | |||
|- | |||
| | [[Paint Can (Navy)]] | |||
| | Unknown | |||
| | Unknown | |||
|- | |||
| | [[Paint Can (Olive)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Orange)]] | |||
| | Often | |||
| | 9.3.2 | |||
|- | |||
| | [[Paint Can (Purple)]] | |||
| | Common | |||
| | 9.0.1 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Unknown | |||
| | 9.0 | |||
|- | |||
| | [[Plumatergus large wing]] | |||
| | Rare | |||
| | 10.1 | |||
|- | |||
| | [[Plumatergus skin]] | |||
| | Unknown | |||
| | 10.3.1 | |||
|- | |||
| | [[Plumatergus small wing]] | |||
| | Rare | |||
| | 9.4.2 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.1.1 | |||
|} | |||
== '''Where to find the mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area | ||
Revision as of 14:35, 5 December 2009
Description
This warm blooded reptilian is rather birdlike, both in shape and behaviour. A tall crest extends from its back, and is raised in a colorful display when threatened.
It feeds mainly on fruit and soft vegetation.
Name explanation
Plumatergus - "pluma" in Latin is a feather. The "tergus" part is "skin, hide, leather". Plumatergus look awfully like birds so we have a mob who's skin or leather looks like a bird's feathers.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 40 | 0.11 | 14 | 56 | - | 2 | - | - | - | - | - | - | - |
| Mature | 60 | 0.1 | 18 | 108 | - | 3 | - | - | - | - | - | - | - |
| Old | 80 | 0.1 | 25 | 200 | - | 4 | - | - | - | - | - | - | - |
| Provider | 90 | 0.1 | 32 | 288 | - | 5 | - | - | - | - | - | - | - |
| Guardian | 110 | 0.09 | 34 | 374 | - | 5 | - | - | - | - | - | - | - |
| Dominant | 130 | - | 36 | 468 | - | 6 | - | - | - | - | - | - | - |
| Alpha | 160 | - | - | - | - | 8 | - | - | - | - | - | - | - |
| Old Alpha | 180 | - | - | - | - | 9 | - | - | - | - | - | - | - |
| Prowler | 200 | - | - | - | - | 10 | - | - | - | - | - | - | - |
| Stalker | 240 | - | - | - | - | 11 | - | - | - | - | - | - | - |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Animal Eye Oil | Unknown | 9.4.1 |
| Animal Hide | Often | 10.1.1 |
| Animal Muscle Oil | Very often | 10.3.1 |
| Animal Oil Residue | Very often | 10.3.1 |
| Basic Mineral Extractor | Unknown | Unknown |
| Basic Stone Extractor | Unknown | 9.4.4 |
| Basic Strategic Combat Processor | Rare | 9.0.5 |
| Basic Target Assessment Unit | Uncommon | 9.4.4 |
| Castorian Survival EnBlade-5 | Unknown | 8.3.2 |
| Empty Skill Implant (L) | Extremely rare | 9.4.2 |
| EWE EP-21 Defender | Uncommon | 8.11.1 |
| Fine Wool | Unknown | 9.4.4 |
| Knight Face guard | Rare | 9.2.1 |
| Make Up Remover Rough | Rare | 9.4.3 |
| Nemesis Shin guards | Rare | 8.5.1 |
| Paint Can (Brown) | Unknown | 9.0 |
| Paint Can (Green) | Often | 10.3.1 |
| Paint Can (Navy) | Unknown | Unknown |
| Paint Can (Olive) | Rare | 9.4.4 |
| Paint Can (Orange) | Often | 9.3.2 |
| Paint Can (Purple) | Common | 9.0.1 |
| Paint Can (Violet Cream) | Unknown | 9.0 |
| Plumatergus large wing | Rare | 10.1 |
| Plumatergus skin | Unknown | 10.3.1 |
| Plumatergus small wing | Rare | 9.4.2 |
| Soft Hide | Common | 9.4.4 |
| Thin Wool | Common | 9.4.4 |
| Wool | Often | 10.1.1 |
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |