To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:RipperSnapper"
| Line 1: | Line 1: | ||
== Description == | == '''Description''' == | ||
These vicious fish live in rivers where they mainly seem to prey on unwary creatures that try to swim across the river to get to the other side. Their massive jaws are designed by nature to tear into any large prey and rip off large chunks of flesh. They are often seen in packs and can see very far. The colors on the fish mean danger. | |||
== '''Name explanation''' == | |||
Ripper Snapper- English. "Rip" to "tear or be torn violently". "Snap" to "close Suddenly". RipperSnappers close their jaws suddenly on prey, and rip it apart, hence they Rip and Snap their pray. An apt name. | |||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 50 | |||
| | - | |||
| | 16 | |||
| | 80 | |||
| | - | |||
| | 3 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 70 | |||
| | - | |||
| | 20 | |||
| | 140 | |||
| | - | |||
| | 4 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 90 | |||
| | - | |||
| | 22 | |||
| | 198 | |||
| | - | |||
| | 5 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 120 | |||
| | - | |||
| | ">300 | |||
| | - | |||
| | 6 | |||
| | 130 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 180 | |||
| | - | |||
| | 40 | |||
| | 720 | |||
| | - | |||
| | 9 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== | |||
== '''Loot''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Gem Extractor]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Advanced Stone Extractor]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Very often | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Very often | |||
| | 10.2.1 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Uncommon | |||
| | 9.2.4 | |||
|- | |||
| | [[Basic Leather Extractor]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Metal Extractor]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Strategic Combat Processor]] | |||
| | Uncommon | |||
| | 10.1.1 | |||
|- | |||
| | [[Castorian Combat EnBlade-6]] | |||
| | Unknown | |||
| | 8.11.1 | |||
|- | |||
| | [[Diluted Cloth Extractor]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Enhanced Cloth Extractor]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[EWE EP-32 Enforcer]] | |||
| | Common | |||
| | 8.11.1 | |||
|- | |||
| | [[Explosive Projectiles]] | |||
| | Common | |||
| | 10.1.1 | |||
|- | |||
| | [[Eyeshadow (Pale Brown)]] | |||
| | Rare | |||
| | 9.3.2 | |||
|- | |||
| | [[Face Paint (Dark Green)]] | |||
| | Uncommon | |||
| | 9.3.2 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Knight Gloves]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Knight Shin guards]] | |||
| | Common | |||
| | 8.12.3 | |||
|- | |||
| | [[Knight Thigh guards]] | |||
| | Uncommon | |||
| | 9.4.3 | |||
|- | |||
| | [[Light BLP Pack]] | |||
| | Common | |||
| | 10.1.1 | |||
|- | |||
| | [[Light Weapon Cell]] | |||
| | Common | |||
| | 10.1.1 | |||
|- | |||
| | [[Lip Liner (Maroon)]] | |||
| | Unknown | |||
| | 9.2.4 | |||
|- | |||
| | [[Lipstick (Hollywood Cerise)]] | |||
| | Rare | |||
| | 9.2.4 | |||
|- | |||
| | [[Marber Bravo-Type Plasma Annihilator]] | |||
| | Extremely rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Medium BLP Pack]] | |||
| | Common | |||
| | 10.1.1 | |||
|- | |||
| | [[Medium Weapon Cell]] | |||
| | Common | |||
| | 10.1.1 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Unknown | |||
| | 10.1.1 | |||
|- | |||
| | [[Paint Can (Dark Steel Blue)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Navy)]] | |||
| | Uncommon | |||
| | 9.1.6 | |||
|- | |||
| | [[Paint Can (Orange)]] | |||
| | Often | |||
| | 9.3.4 | |||
|- | |||
| | [[Paint Can (Pink)]] | |||
| | Uncommon | |||
| | 9.1.6 | |||
|- | |||
| | [[Paint Can (Steel Blue)]] | |||
| | Uncommon | |||
| | 10.1.1 | |||
|- | |||
| | [[Paint Can (Turqoise)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Often | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Yellow)]] | |||
| | Common | |||
| | 10.2.1 | |||
|- | |||
| | [[Powder (Dark Chestnut)]] | |||
| | Unknown | |||
| | 9.3.5 | |||
|- | |||
| | [[Powder (Pale Pink)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Second-Rate Cloth Extractor]] | |||
| | Rare | |||
| | 9.3.4 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Sollomate Tasmo]] | |||
| | Uncommon | |||
| | 9.2.1 | |||
|- | |||
| | [[Superior Cloth Extractor]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Unknown | |||
| | 10.1.1 | |||
|- | |||
| | [[Wool]] | |||
| | Common | |||
| | 9.4.4 | |||
|} | |||
== '''Where to find the mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Revision as of 14:44, 5 December 2009
Description
These vicious fish live in rivers where they mainly seem to prey on unwary creatures that try to swim across the river to get to the other side. Their massive jaws are designed by nature to tear into any large prey and rip off large chunks of flesh. They are often seen in packs and can see very far. The colors on the fish mean danger.
Name explanation
Ripper Snapper- English. "Rip" to "tear or be torn violently". "Snap" to "close Suddenly". RipperSnappers close their jaws suddenly on prey, and rip it apart, hence they Rip and Snap their pray. An apt name.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 50 | - | 16 | 80 | - | 3 | - | - | - | - | - | - | - |
| Mature | 70 | - | 20 | 140 | - | 4 | - | - | - | - | - | - | - |
| Old | 90 | - | 22 | 198 | - | 5 | - | - | - | - | - | - | - |
| Provider | 120 | - | ">300 | - | 6 | 130 | - | - | - | - | - | - | - |
| Dominant | 180 | - | 40 | 720 | - | 9 | - | - | - | - | - | - | - |
Loot
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |