To get rid of this ad please Sign up/Login.
Difference between revisions of "Armor:Musca"
Line 26: | Line 26: | ||
== '''Name explanation''' == | == '''Name explanation''' == | ||
Musca (Latin: fly) is one of the minor southern constellations. The constellation was one of twelve constellations created by Petrus Plancius from the observations of Pieter Dirkszoon Keyser and Frederick de Houtman and it first appeared on a 35-cm diameter celestial globe published in 1597 (or 1598) in Amsterdam by Petrus Plancius and Jodocus Hondius. The first depiction of this constellation in a celestial atlas was in Johann Bayer's | Musca (Latin: fly) is one of the minor southern constellations. The constellation was one of twelve constellations created by Petrus Plancius from the observations of Pieter Dirkszoon Keyser and Frederick de Houtman and it first appeared on a 35-cm diameter celestial globe published in 1597 (or 1598) in Amsterdam by Petrus Plancius and Jodocus Hondius. The first depiction of this constellation in a celestial atlas was in Johann Bayer's | ||
Line 33: | Line 31: | ||
[http://en.wikipedia.org/wiki/Musca Wikipedia Page] | [http://en.wikipedia.org/wiki/Musca Wikipedia Page] | ||
== '''Media''' == | == '''Media''' == |
Revision as of 14:42, 31 July 2011
|
Description
Name explanation
Musca (Latin: fly) is one of the minor southern constellations. The constellation was one of twelve constellations created by Petrus Plancius from the observations of Pieter Dirkszoon Keyser and Frederick de Houtman and it first appeared on a 35-cm diameter celestial globe published in 1597 (or 1598) in Amsterdam by Petrus Plancius and Jodocus Hondius. The first depiction of this constellation in a celestial atlas was in Johann Bayer's Uranometria of 1603.
Media
Scanner Images
Other Images
Videos
<youtube>-HQ4X6byOrU</youtube>