To get rid of this ad please Sign up/Login.
Difference between revisions of "Weapon:Herman LAW-101 Desert (L)"
(Created page with "__NOTOC__ {|style="border-color:#FFFFFF; background: #FFFFFF; border-width:0px; border-style:solid;" align=right width="400px" |<section begin=weapon/>{{Gun2 |Name= Herman LAW-10...") |
|||
Line 3: | Line 3: | ||
|<section begin=weapon/>{{Gun2 | |<section begin=weapon/>{{Gun2 | ||
|Name= Herman LAW-101 Desert (L) | |Name= Herman LAW-101 Desert (L) | ||
|Condition Limit = | |TT Value = 60 | ||
|Weight= | |Condition Limit = 3.0 | ||
|Item Points = | |Weight= 1.4 | ||
|Name 1 = | |Item Points = 1 | ||
|Level 1 = | |Name 1 = Ranged Laser (Dmg) | ||
|Name 2 = | |Level 1 = 4.1 | ||
|Level 2 = | |Name 2 = Laser Sniper (Hit) | ||
|SIB Damage = | |Level 2 = 4.1 | ||
|SIB Hit = | |SIB Damage = Yes | ||
|Category = | |SIB Hit = Yes | ||
|Ammo type = | |Category = Laser | ||
|Ammo burn = | |Ammo type = Medium Weapon Cells | ||
|Durability = | |Ammo burn = 505 | ||
|Attacks per minute = | |Durability = Very Good | ||
|Damage type 1 = | |Attacks per minute = 36 | ||
|Amount 1 = | |Damage type 1 = Penetration | ||
|Damage type 2 = | |Amount 1 = 4.0 | ||
|Amount 2 = | |Damage type 2 = Burn | ||
|Damage interval = - | |Amount 2 = 20.0 | ||
|Range = | |Damage interval = 12.0-24.0 | ||
|Range = 65.0 | |||
}}<section end=weapon/> | }}<section end=weapon/> | ||
|} | |} |
Latest revision as of 16:33, 1 August 2011
|
Description[edit]
Name explanation[edit]
Media[edit]
Scanner Images[edit]
File:Iteminfo Herman LAW-101 Desert (L) 01.jpg File:Iteminfo Herman LAW-101 Desert (L) 02.jpg File:Iteminfo Herman LAW-101 Desert (L) 03.jpg File:Iteminfo Herman LAW-101 Desert (L) 04.jpg File:Iteminfo Herman LAW-101 Desert (L) 05.jpg