Difference between revisions of "Creature:Argonaut"
Line 4: | Line 4: | ||
|Name= Argonaut | |Name= Argonaut | ||
|Planet = Calypso | |Planet = Calypso | ||
|Class= | |Class= Humanoid | ||
|Stab= - | |Stab= - | ||
|Cut= | |Cut= 25 | ||
|Impact= | |Impact= 75 | ||
|Penetration= - | |Penetration= - | ||
|Shrapnel= - | |Shrapnel= - | ||
Line 14: | Line 14: | ||
|Acid= - | |Acid= - | ||
|Electric= - | |Electric= - | ||
|Movement= | |Movement= Running | ||
|Combat= | |Combat= Close | ||
|Attacks= | |Attacks= 20 | ||
|Range= - | |Range= - | ||
|Aggression= | |Aggression= High | ||
|Tamable= | |Tamable= No | ||
|Sweatable= | |Sweatable= No | ||
|Remarks= | |Remarks= | ||
}}<section end=creature /> | }}<section end=creature /> |
Revision as of 12:13, 7 August 2011
|
Pictures
Description
Argonauts are a race of powerful humanoid carnivores. They are strong and extremely aggressive, making an encounter with them very dangerous.
Name explanation
Greek mythology
The Argonauts (Greek: Αργοναύται, Argonautai; Georgian: არგონავტები, ArgonavTebi) were a band of heroes in Greek mythology who, in the years before the Trojan War, accompanied Jason to Colchis (modern day Georgia) in his quest to find the Golden Fleece. Their name comes from their ship, the Argo, which was named after its builder, Argus. "Argonauts", therefore, literally means "Argo sailors". They were sometimes called Minyans, after a prehistoric tribe of the area.
Animal
The Argonauts (genus Argonauta, the only extant genus in the Argonautidae family) are a group of pelagic octopuses. They are also called paper nautiluses, referring to the paper-thin eggcase that females secrete. This structure lacks the gas-filled chambers present in chambered nautilus shells and is not a true cephalopod shell, but rather an evolutionary innovation unique to the genus Argonauta.[1] It is used as a brood chamber and for trapped surface air to maintain buoyancy.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength
to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template to be the new semantic template |
---|
Loot
Where to find this creature
Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
Argonaut | 0 | 0 | DNA | Club NEVERDIE - Calypso | [[]] | CND Biodome 18 | 2 | 4.9% | 4.9% | |||
Argonaut | 0 | 0 | DNA | Club NEVERDIE - Calypso | [[]] | CND Biodome 18 | 3 | 4.9% | 4.9% | |||
Argonaut | Twin Peaks Eudoria Calypso | [[]] | - | - | - | - | ||||||
Argonaut | Guardian to Leader | 68200 | 70000 | Island East of Notus Eudoria Calypso | [[]] | - | - | None | None | A lot of big mobs on a small island, so be prepared ! |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 19823 | Unknown | Warrior | 18db 18db filter |
02 | 18215 | 2008/09/27 | Warrior | arminus arminus rasmus |
03 | 16893 | 2008/07/25 | Hunter | Toivo Von Toits |
04 | 16776 | 2007/12/20 | Hunter | Chrys MoonShadow Shevel |
05 | 16729 | 2008/11/07 | Warrior | Dinara Dino Kapteck |
06 | 16629 | 2008/08/06 | Hunter | Mcon oncepk PK |
07 | 16608 | 2008/07/20 | Hunter | Caramon Caramon Majere |
08 | 16545 | Unknown | Warrior | Nathan Nate Brazil |
09 | 16432 | 2007/12/19 | Hunter | Kilkara Kilkara Xallisha |
10 | 15781 | 2008/02/05 | Hunter | Team "<RTr> fine & KC" |
11 | 15733 | 2008/09/11 | Raider | Desi Ciobyna Deria |
12 | 15173 | 2008/03/17 | Raider | Grand Master Pelzak PRO |
13 | 15139 | Unknown | Raider | Dejay dj Jaguar |
14 | 15127 | Unknown | Guardian | Morbid MD Desire |
15 | 14963 | 2008/03/10 | Guardian | Celtic Weedman Druid |
Media
Natural Environment
Video
<youtube>KiqF-WTFPsA</youtube>