To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Molisk"
| Line 1: | Line 1: | ||
== '''Pictures''' == | |||
{|class=wikitable border=0 cellpadding=5 | |||
| [[Image:Molisk 01.jpg|thumb|left]] | |||
| [[Image:Molisk 02.jpg|thumb|left]] | |||
| [[Image:Molisk 03.jpg|thumb|left]] | |||
|} | |||
== '''Description''' == | == '''Description''' == | ||
| Line 7: | Line 15: | ||
Molisk - From the Greek "Molis": with difficulty, hardly, not easily. Although small, they are very tough to kill, hit hard, and they look hard. | Molisk - From the Greek "Molis": with difficulty, hardly, not easily. Although small, they are very tough to kill, hit hard, and they look hard. | ||
| Line 542: | Line 549: | ||
== | == '''Highest recorded loots''' == | ||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 12211 | |||
| Unknown | |||
| Guardian | |||
| William napoleon Holz | |||
|- | |||
| 02 | |||
| 11369 | |||
| 2007/07/20 | |||
| Gatherer | |||
| Team "EEEE on the run" | |||
|- | |||
| 03 | |||
| 11142 | |||
| 2008/02/12 | |||
| Warrior | |||
| Akon TrusT Konvicted | |||
|- | |||
| 04 | |||
| 11094 | |||
| 2008/02/10 | |||
| Scavenger | |||
| Team "Licky & McSick" | |||
|- | |||
| 05 | |||
| 10969 | |||
| Unknown | |||
| Raider | |||
| Esmerelda Rayne Barrish | |||
|- | |||
| 06 | |||
| 10729 | |||
| 2008/02/14 | |||
| Scavenger | |||
| Onkel RobRoy Bob | |||
|- | |||
| 07 | |||
| 10689 | |||
| 2008/06/11 | |||
| Hunter | |||
| Richman1 Richman1 Killer | |||
|- | |||
| 08 | |||
| 10618 | |||
| 2008/03/06 | |||
| Warrior | |||
| Belzabu Belza Garcia | |||
|- | |||
| 09 | |||
| 10501 | |||
| 2008/04/10 | |||
| Guardian | |||
| Bob Visstix the Brave | |||
|- | |||
| 10 | |||
| 10441 | |||
| Unknown | |||
| Guardian | |||
| Don Dog Mavro | |||
|- | |||
| 11 | |||
| 10127 | |||
| 2009/01/15 | |||
| Raider | |||
| John Teacher Capital | |||
|- | |||
| 12 | |||
| 10094 | |||
| 2008/03/21 | |||
| Scout | |||
| Love Sous Eliasson | |||
|- | |||
| 13 | |||
| 10000 | |||
| 2008/05/15 | |||
| Scout | |||
| alic reaper redic | |||
|- | |||
| 14 | |||
| 9952 | |||
| 2008/02/09 | |||
| Hunter | |||
| Onaya Oni Salnar | |||
|- | |||
| 15 | |||
| 9738 | |||
| Unknown | |||
| Guardian | |||
| Sew sew SevidoFF | |||
|} | |||
Revision as of 17:44, 2 January 2010
Pictures
Description
These are small but robust native humanoid creatures. Hard skin and plates cover their stocky bodies like a natural armor. This creature is rather peaceful but if provoked they will use their large claws to defend themselves.
Name explanation
Molisk - From the Greek "Molis": with difficulty, hardly, not easily. Although small, they are very tough to kill, hit hard, and they look hard.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 160 | 1.6 | 31 | 496 | - | 8 | - | - | - | - | - | - | - |
| Adult | 230 | 2.3 | 36 | 828 | - | 11 | - | - | - | - | - | - | - |
| Scout | 280 | 2.8 | 47 | 1316 | - | 13 | - | - | - | - | - | - | - |
| Gatherer | 360 | 3.6 | 49 | 1764 | - | 17 | - | - | - | - | - | - | - |
| Guardian | 390 | 3.9 | 48 | 1872 | - | 18 | - | - | - | - | - | - | - |
| Scavenger | 440 | 4.4 | 64 | 2816 | - | 20 | - | - | - | - | - | - | - |
| Raider | 520 | 5.2 | 88 | 4576 | - | 24 | - | - | - | - | - | - | - |
| Hunter | 560 | 5.6 | 100 | 5600 | - | 26 | - | - | - | - | - | - | - |
| Warrior | 600 | 6 | 120 | 7200 | - | 28 | - | - | - | - | - | - | - |
Loot
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 12211 | Unknown | Guardian | William napoleon Holz |
| 02 | 11369 | 2007/07/20 | Gatherer | Team "EEEE on the run" |
| 03 | 11142 | 2008/02/12 | Warrior | Akon TrusT Konvicted |
| 04 | 11094 | 2008/02/10 | Scavenger | Team "Licky & McSick" |
| 05 | 10969 | Unknown | Raider | Esmerelda Rayne Barrish |
| 06 | 10729 | 2008/02/14 | Scavenger | Onkel RobRoy Bob |
| 07 | 10689 | 2008/06/11 | Hunter | Richman1 Richman1 Killer |
| 08 | 10618 | 2008/03/06 | Warrior | Belzabu Belza Garcia |
| 09 | 10501 | 2008/04/10 | Guardian | Bob Visstix the Brave |
| 10 | 10441 | Unknown | Guardian | Don Dog Mavro |
| 11 | 10127 | 2009/01/15 | Raider | John Teacher Capital |
| 12 | 10094 | 2008/03/21 | Scout | Love Sous Eliasson |
| 13 | 10000 | 2008/05/15 | Scout | alic reaper redic |
| 14 | 9952 | 2008/02/09 | Hunter | Onaya Oni Salnar |
| 15 | 9738 | Unknown | Guardian | Sew sew SevidoFF |