To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Bokol"
| Line 15: | Line 15: | ||
== '''Maturities and stats ''' == | == '''Maturities and stats ''' == | ||
{{:Creature:{{PAGENAME}}/Maturity}} | {{:Creature:{{PAGENAME}}/Maturity}} | ||
== '''Loot''' == | == '''Loot''' == | ||
Revision as of 18:06, 2 September 2011
| Creature:Bokol/Mob info |
Description
While the Bokol is far from the most dangerous creature found in the vegetated areas of Arkadia, care must nevertheless be taken.
It is beset with a layer of armour that has probably come about for the dual purpose of both attack and defence.
Name explanation
Maturities and stats
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Bokol Hide | Common | x.x.x |
| Animal Eye Oil | Common | x.x.x |
| Animal Oil Residue | Common | x.x.x |
| Blazar Fragment | Common | x.x.x |
| Explosive Projectiles | Common | x.x.x |
| Electronic Stabilizing Component | Common | x.x.x |
| Interactive Simplifier Component | Common | x.x.x |
| Light BLP Pack | Common | x.x.x |
| Light Weapon Cells | Common | x.x.x |
| Medium BLP Pack | Common | x.x.x |
| Medium Weapon Cells | Common | x.x.x |
| Medium Weapon Cells | Common | x.x.x |
| Tier I Component | Common | x.x.x |
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| Location | Zone | 0/10 | 0/10 |
| Location | Zone | 0/10 | 0/10 |
| Location | Zone | 0/10 | 0/10 |
| Location | Zone | 0/10 | 0/10 |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | value | date | maturity | avatar |
| 02 | value | date | maturity | avatar |
| 03 | value | date | maturity | avatar |
| 04 | value | date | maturity | avatar |
| 05 | value | date | maturity | avatar |
Media
Scanner Images
Other Images
Videos
<youtube>-HQ4X6byOrU</youtube>