To get rid of this ad please Sign up/Login.
Difference between revisions of "13-24"
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Number of users in this age band: [[Number::{{#ask:[[Participant Age::>13]] [[Participant Age::<24]]|format=count|}}]] | {{Statistics Refresh|Number of users in this age band: [[Number::{{#ask:[[Participant Age::>13]] [[Participant Age::<24]]|format=count|}}]]}} | ||
Users in this age band: | |||
{{#ask:[[Participant Age::>13]] [[Participant Age::<24]] | |||
|?Participant Age= | |||
|format=UL | |||
|sort=Participant Age | |||
|order=descending | |||
}} | |||
<noinclude> | |||
[[Category:Age Bands]] | [[Category:Age Bands]] | ||
</noinclude> |