To get rid of this ad please Sign up/Login.
Difference between revisions of "Calypso Land Deeds/Latest Revenue"
m |
m |
||
Line 1: | Line 1: | ||
{{#ask: [[Category:Calypso Land Deeds Revenues]] | {| | ||
| {{#ask: [[Category:Calypso Land Deeds Revenues]] | |||
| ?Date= | | ?Date= | ||
| headers=plain | | headers=plain | ||
Line 7: | Line 8: | ||
| order=descending | | order=descending | ||
}} | }} | ||
{{#ask: [[Category:Calypso Land Deeds Revenues]] | | <big>'''{{#ask: [[Category:Calypso Land Deeds Revenues]] | ||
| ?Revenue PED Per Deed= | | ?Revenue PED Per Deed= | ||
| headers=plain | | headers=plain | ||
Line 14: | Line 15: | ||
| sort=Date | | sort=Date | ||
| order=descending | | order=descending | ||
}} | }}'''</big> | ||
{{#ask: [[Category:Calypso Land Deeds Revenues]] | |{{#ask: [[Category:Calypso Land Deeds Revenues]] | ||
| ?Revenue %= | | ?Revenue %= | ||
| headers=plain | | headers=plain | ||
Line 22: | Line 23: | ||
| sort=Date | | sort=Date | ||
| order=descending | | order=descending | ||
}} | }}% | ||
|} |
Revision as of 20:21, 11 December 2011
31 August 2015... further results | 4.193... further results |
|