To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Bokol"
m (Text replace - "Maturity" to "Maturity Old") |
|||
| Line 1: | Line 1: | ||
{{creature | |||
|Name=Bokol | |||
|Class=Animal | |||
|Planet=Planet Arkadia | |||
|Movement=Running | |||
|Combat=Close | |||
|Tamable=No | |||
|Sweatable=Yes | |||
|Description=While the Bokol is far from the most dangerous creature found in the vegetated areas of Arkadia, care must nevertheless be taken. | |||
It is beset with a layer of armour that has probably come about for the dual purpose of both attack and defence. | |||
}} | |||
__NOTOC__ | __NOTOC__ | ||
{| style="border-color:#FFFFFF; background: #FFFFFF; border-width:0px; border-style:solid;" align=right width="300px" | {| style="border-color:#FFFFFF; background: #FFFFFF; border-width:0px; border-style:solid;" align=right width="300px" | ||
Revision as of 21:37, 21 January 2012
|
| |||||||||||||||||||||||||||||||||||
Description
Remarks
| Creature:Bokol/Mob info |
Description
While the Bokol is far from the most dangerous creature found in the vegetated areas of Arkadia, care must nevertheless be taken.
It is beset with a layer of armour that has probably come about for the dual purpose of both attack and defence.
Name explanation
Maturities and stats
| Maturity Old | Health | Regen. Speed | Max. Damage | Creature Level | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 250 | - | 1 | 9 | N/A | 250 | Tough | Small | 10 | 10 | 9 | 25 | 100 | |
| Mature | 350 | - | 1 | 10 | N/A | 350 | Tough | Limited | 11 | 10 | 9 | 35 | 105 | |
| Old | 470 | - | 1 | 11 | N/A | 470 | Tough | Limited | 12 | 10 | 9 | 47 | 110 | |
| Provider | 600 | - | 1 | 12 | N/A | 600 | Strong | Medium | 13 | 10 | 9 | 60 | 115 | |
| Guardian | 730 | - | 1 | 0 | N/A | 730 | Strong | Medium | 14 | 10 | 9 | 73 | 120 | |
| Dominant | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 | |
| Alpha | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 | |
| Old Alpha | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 | |
| Prowler | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 |
This table has some calculations in it, for more info how to add data click here.
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Bokol Hide | Common | x.x.x |
| Animal Eye Oil | Common | x.x.x |
| Animal Oil Residue | Common | x.x.x |
| Blazar Fragment | Common | x.x.x |
| Explosive Projectiles | Common | x.x.x |
| Electronic Stabilizing Component | Common | x.x.x |
| Interactive Simplifier Component | Common | x.x.x |
| Light BLP Pack | Common | x.x.x |
| Light Weapon Cells | Common | x.x.x |
| Medium BLP Pack | Common | x.x.x |
| Medium Weapon Cells | Common | x.x.x |
| Medium Weapon Cells | Common | x.x.x |
| Tier I Component | Common | x.x.x |
Where to find the mob
| Land Area | Zone | Quantity | Maturity Old |
|---|---|---|---|
| Location | Zone | 0/10 | 0/10 |
| Location | Zone | 0/10 | 0/10 |
| Location | Zone | 0/10 | 0/10 |
| Location | Zone | 0/10 | 0/10 |
Highest recorded loots
| ID | Value | Date | Maturity Old | Avatar |
|---|---|---|---|---|
| 01 | value | date | maturity | avatar |
| 02 | value | date | maturity | avatar |
| 03 | value | date | maturity | avatar |
| 04 | value | date | maturity | avatar |
| 05 | value | date | maturity | avatar |
Media
Scanner Images
Other Images
Videos
<youtube>-HQ4X6byOrU</youtube>