To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Bokol"
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 19:05, 25 January 2012
Maturities and stats
| Maturity Old | Health | Regen. Speed | Max. Damage | Creature Level | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 250 | - | 1 | 9 | N/A | 250 | Tough | Small | 10 | 10 | 9 | 25 | 100 | |
| Mature | 350 | - | 1 | 10 | N/A | 350 | Tough | Limited | 11 | 10 | 9 | 35 | 105 | |
| Old | 470 | - | 1 | 11 | N/A | 470 | Tough | Limited | 12 | 10 | 9 | 47 | 110 | |
| Provider | 600 | - | 1 | 12 | N/A | 600 | Strong | Medium | 13 | 10 | 9 | 60 | 115 | |
| Guardian | 730 | - | 1 | 0 | N/A | 730 | Strong | Medium | 14 | 10 | 9 | 73 | 120 | |
| Dominant | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 | |
| Alpha | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 | |
| Old Alpha | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 | |
| Prowler | 10 | - | 1 | 0 | N/A | 10 | - | - | 1 | 1 | 1 | 1 | 1 |
This table has some calculations in it, for more info how to add data click here.
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIIIIIIIIIIIIII | Bokol Prowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
| IIIIIIIIIIIIIIII | Bokol Dominant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
| IIIIIIIIIIIIIIII | Bokol Alpha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
| IIIIIIIIIIIIIIII | Bokol Old Alpha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
| IIIIIIIIIIIIIIII | Bokol Young | 250 | 9 | 250 | Small | 10 | 10 | 9 | 25 | 100 | ¦class=fa fa-pencil | ||||
| IIIIIIIIIIIIIIII | Bokol Mature | 350 | 10 | 350 | Limited | 10 | 10 | 9 | 35 | 105 | ¦class=fa fa-pencil | ||||
| IIIIIIIIIIIIIIII | Bokol Old | 470 | 11 | 470 | Limited | 12 | 10 | 9 | 47 | 110 | ¦class=fa fa-pencil | ||||
| IIIIIIIIIIIIIIII | Bokol Provider | 600 | 12 | 600 | Strong | Medium | 13 | 10 | 9 | 60 | 115 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Bokol Guardian | 730 | 0 | 730 | Strong | Medium | 14 | 10 | 9 | 73 | 120 | ¦class=fa fa-pencil |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Bokol Hide | Common | x.x.x |
| Animal Eye Oil | Common | x.x.x |
| Animal Oil Residue | Common | x.x.x |
| Blazar Fragment | Common | x.x.x |
| Explosive Projectiles | Common | x.x.x |
| Electronic Stabilizing Component | Common | x.x.x |
| Interactive Simplifier Component | Common | x.x.x |
| Light BLP Pack | Common | x.x.x |
| Light Weapon Cells | Common | x.x.x |
| Medium BLP Pack | Common | x.x.x |
| Medium Weapon Cells | Common | x.x.x |
| Medium Weapon Cells | Common | x.x.x |
| Tier I Component | Common | x.x.x |
Where to find the mob
| Land Area | Zone | Quantity | Maturity Old |
|---|---|---|---|
| Location | Zone | 0/10 | 0/10 |
| Location | Zone | 0/10 | 0/10 |
| Location | Zone | 0/10 | 0/10 |
| Location | Zone | 0/10 | 0/10 |
Highest recorded loots
| ID | Value | Date | Maturity Old | Avatar |
|---|---|---|---|---|
| 01 | value | date | maturity | avatar |
| 02 | value | date | maturity | avatar |
| 03 | value | date | maturity | avatar |
| 04 | value | date | maturity | avatar |
| 05 | value | date | maturity | avatar |
Media
Scanner Images
Other Images
Videos
<youtube>-HQ4X6byOrU</youtube>