To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Hadraada Mature"
m |
|||
Line 2: | Line 2: | ||
|Creature=Hadraada | |Creature=Hadraada | ||
|Maturity Name=Mature | |Maturity Name=Mature | ||
|Creature Level=8 | |||
|Health Level=Though | |||
|Damage Potential=Small | |||
|Agility=11 | |||
|Intelligence=10 | |||
|Psyche=9 | |||
|Stamina=28 | |||
|Strength=105 | |||
}} | }} |
Revision as of 19:17, 25 January 2012
Creature Name | Hadraada |
---|---|
Maturity Name | Mature |
Health | 280 |
Sweat | 280 |
Regeneration Speed | |
Maximum Damage | |
Creature Level | 8 |
Health Level | Though"Though" is not in the list (Frail, Weak, Puny, Medium, Tough, Strong, Massive, Extremely High, Mammoth, Enormous) of allowed values for the "Health Level" property. |
Damage Potential | Small |
Agility | 11 |
Intelligence | 10 |
Psyche | 9 |
Stamina | 28 |
Strength | 105 |
Mission points | |
Level |