To get rid of this ad please Sign up/Login.
Difference between revisions of "Teleporter:Minopolis"
m |
m (Text replace - "Entity" to "Destination") |
||
Line 2: | Line 2: | ||
|Teleporter Name=Minopolis | |Teleporter Name=Minopolis | ||
|Longitude=87453 | |Longitude=87453 | ||
| | |Destination=Calypso | ||
|Latitude=85086 | |Latitude=85086 | ||
|Area=Eudoria | |Area=Eudoria |
Latest revision as of 00:20, 28 February 2012
Teleporter This box is supposed to give an overview. For details please refer to the content on the left of the page. To edit the content of this box please click the edit pencil.
|
General information[edit]
...
Missions[edit]
Missions available at Minopolis
Armax Mission Chain (5)[edit]
Armax Mission Chain | ||||
---|---|---|---|---|
Mission Name | Start Location | Broker Name | Objective | Reward |
Iron Challenge: 100 Armax | Minopolis | ??? | Kill 100 Armax | + 1 Strength |
Iron Challenge: 500 Armax | Kill 500 Armax | 250 Nova Fragments | ||
Iron Challenge: 1,000 Armax | Kill 1,000Armax | + 1 Intelligence | ||
Iron Challenge: 5,000 Armax | Kill 5,000 Armax | 1000 Nova Fragments | ||
Iron Challenge: 10,000 Armax | Kill 10,000 Armax |
|
Localities and activities close-by[edit]
- Location:Defender (87104, 84865, x) (87104, ,: 84865)
Media[edit]
Images[edit]
...
Videos[edit]
...
Links, references, contributors, categories[edit]
Contributors:
|