Difference between revisions of "Creature:Argonaut"
m (Text replace - "creature" to "Creature") |
m (Text replace - "<youtube>" to "{{Youtube|") |
||
Line 681: | Line 681: | ||
==== Video ==== | ==== Video ==== | ||
{{Youtube|KiqF-WTFPsA</youtube> | |||
[[Category:Mobs]] [[Category:Humanoid]] | [[Category:Mobs]] [[Category:Humanoid]] |
Revision as of 21:53, 15 March 2012
|
Description
Remarks
Pictures
Description
Argonauts are a race of powerful humanoid carnivores. They are strong and extremely aggressive, making an encounter with them very dangerous.
Name explanation
Greek mythology
The Argonauts (Greek: Αργοναύται, Argonautai; Georgian: არგონავტები, ArgonavTebi) were a band of heroes in Greek mythology who, in the years before the Trojan War, accompanied Jason to Colchis (modern day Georgia) in his quest to find the Golden Fleece. Their name comes from their ship, the Argo, which was named after its builder, Argus. "Argonauts", therefore, literally means "Argo sailors". They were sometimes called Minyans, after a prehistoric tribe of the area.
Animal
The Argonauts (genus Argonauta, the only extant genus in the Argonautidae family) are a group of pelagic octopuses. They are also called paper nautiluses, referring to the paper-thin eggcase that females secrete. This structure lacks the gas-filled chambers present in chambered nautilus shells and is not a true cephalopod shell, but rather an evolutionary innovation unique to the genus Argonauta.[1] It is used as a brood chamber and for trapped surface air to maintain buoyancy.
Maturities and stats
Maturity Old | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 200 | 0 | 20 | N/A | Tough | 200 | Small | 15 | 10 | 10 | 30 | 20 | {{{12}}} | |
Adult | 200 | 0 | 30 | N/A | Tough | 200 | Limited | 20 | 10 | 10 | 30 | 20 | {{{12}}} | |
Scout | 150 | 0 | 30 | N/A | Tough | 150 | Limited | 15 | 10 | 10 | 25 | 15 | {{{12}}} | |
Gatherer | 200 | 0 | 35 | N/A | Tough | 200 | Limited | 20 | 10 | 10 | 40 | 20 | {{{12}}} | |
Guardian | 250 | 0 | 40 | N/A | Strong | 250 | Medium | 25 | 15 | 15 | 50 | 25 | {{{12}}} | |
Scavenger | 300 | 0 | 60 | N/A | Strong | 300 | Large | 30 | 15 | 10 | 58 | 30 | {{{12}}} | |
Raider | 240 | 0 | 68 | N/A | Strong | 240 | Large | 18 | 15 | 10 | 62 | 24 | {{{12}}} | |
Hunter | 350 | 0.5 | 89 | N/A | Strong | 350 | Large | 35 | 25 | 15 | 70 | 35 | {{{12}}} | |
Warrior | 400 | 0 | 108 | N/A | Strong | 400 | Great | 38 | 27 | 151 | 85 | 40 | {{{12}}} | |
Leader | 460 | 0 | 121 | N/A | Massive | 460 | Great | 39 | 28 | 15 | 100 | 46 | {{{12}}} | |
Scavenger Elite | Expression error: Unexpected * operator. | 0 | 0 | N/A | - | Expression error: Unexpected * operator. | - | - | - | - | 122 | - | {{{12}}} | |
Raider Elite | Expression error: Unexpected * operator. | 0 | 0 | N/A | - | Expression error: Unexpected * operator. | - | - | - | - | 129 | - | {{{12}}} | |
Warrior Elite | Expression error: Unexpected * operator. | 0 | 0 | N/A | - | Expression error: Unexpected * operator. | - | - | - | - | 175 | - | {{{12}}} | |
Leader Elite | Expression error: Unexpected * operator. | 0 | 0 | N/A | - | Expression error: Unexpected * operator. | - | - | - | - | 225 | - | {{{12}}} |
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Argonaut Scout | 250 | 7 | 250 | Tough | Limited | 15 | 10 | 10 | 25 | 15 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Argonaut Adult | 300 | 7 | 300 | Tough | Limited | 20 | 10 | 10 | 30 | 20 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Argonaut Gatherer | 400 | 8 | 400 | Tough | Limited | 20 | 10 | 10 | 40 | 20 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Argonaut Guardian | 500 | 10 | 500 | Puny | Medium | 25 | 15 | 15 | 50 | 25 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Argonaut Hunter | 700 | 17 | 700 | Strong | Large | 35 | 25 | 15 | 70 | 35 | ¦class=fa fa-pencil |
Loot
Where to find this Creature
Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
[[File:{{{creature_name}}}-DNA.jpeg|30px]] [[{{{creature_name}}}]] | ................... 10 | ....... 3.8 | DNA | 34520 | 39357 | - Amethera Calypso | [[]] | Outback Area 11 | 1 | 3.99% | 3.99% | Area set for Argonaut Bronze Mission - only one DNA slot available :( |
[[File:{{{creature_name}}}-DNA.jpeg|30px]] [[{{{creature_name}}}]] | 0 | 0 | DNA | Club NEVERDIE - Calypso | [[]] | CND Biodome 18 | 2 | 4.9% | 4.9% | |||
[[File:{{{creature_name}}}-DNA.jpeg|30px]] [[{{{creature_name}}}]] | 0 | 0 | DNA | Club NEVERDIE - Calypso | [[]] | CND Biodome 18 | 3 | 4.9% | 4.9% | |||
[[File:Moblist_thumb_{{{creature_name}}}.png|30px]] [[{{{creature_name}}}]] | Twin Peaks Eudoria Calypso | [[]] | - | - | - | - | ||||||
[[File:Moblist_thumb_{{{creature_name}}}.png|30px]] [[{{{creature_name}}}]] | Guardian to Leader | 68200 | 70000 | Island East of Notus Eudoria Calypso | [[]] | - | - | None | None | A lot of big mobs on a small island, so be prepared ! |
Highest recorded loots
ID | Value | Date | Maturity Old | Avatar |
---|---|---|---|---|
01 | 19823 | Unknown | Warrior | 18db 18db filter |
02 | 18215 | 2008/09/27 | Warrior | arminus arminus rasmus |
03 | 16893 | 2008/07/25 | Hunter | Toivo Von Toits |
04 | 16776 | 2007/12/20 | Hunter | Chrys MoonShadow Shevel |
05 | 16729 | 2008/11/07 | Warrior | Dinara Dino Kapteck |
06 | 16629 | 2008/08/06 | Hunter | Mcon oncepk PK |
07 | 16608 | 2008/07/20 | Hunter | Caramon Caramon Majere |
08 | 16545 | Unknown | Warrior | Nathan Nate Brazil |
09 | 16432 | 2007/12/19 | Hunter | Kilkara Kilkara Xallisha |
10 | 15781 | 2008/02/05 | Hunter | Team "<RTr> fine & KC" |
11 | 15733 | 2008/09/11 | Raider | Desi Ciobyna Deria |
12 | 15173 | 2008/03/17 | Raider | Grand Master Pelzak PRO |
13 | 15139 | Unknown | Raider | Dejay dj Jaguar |
14 | 15127 | Unknown | Guardian | Morbid MD Desire |
15 | 14963 | 2008/03/10 | Guardian | Celtic Weedman Druid |
Media
Natural Environment
Video
{{Youtube|KiqF-WTFPsA</youtube>