To get rid of this ad please Sign up/Login.
Difference between revisions of "Outback Area 08"
(Created page with '{{LandArea | GENERAL INFORMATION | LA_description = | Name = Formidon Valley | Owner = Qing-jao Rei Fei-tzu | Planet = Calypso | Continent = Amethera | Closest TP = [[…') |
|||
| Line 157: | Line 157: | ||
| resource_9_type = | | resource_9_type = | ||
}} | }} | ||
[[Category:Real Estate]] [[Category:Land Area]] | |||
Revision as of 21:21, 16 April 2010
General Information
General information about this Land Area.
|
|||||||||||||||||||||
Properties
Properties that are located on this Land Area.
| Property | Type | Location | ||
|---|---|---|---|---|
| Longitude | Latitude | |||
| 1 | Amethera Outback Shed #5 | Estate | 29640 | 37834 |
| 2 | Fertilizer Terminal | Terminal | 29631 | 37883 |
| 3 | Land Area Marker | 29641 | 37960 | |
| 4 | Repair Terminal | Terminal | 29619 | 37881 |
| 5 | Trade Terminal | Terminal | 29619 | 37884 |
Land Area DNA
Creatures that have been added to this Land Area by the owner
| Creatue | Numbers (Density) | Maturity | |
|---|---|---|---|
| Slot 1 | Formidon | 9.5 | 2.5 |
| Slot 2 | |||
| Slot 3 | |||
| Slot 4 | |||
| Slot 5 | |||
| Slot 6 |
Natural Creature Spawns
Creatures that naturally spawn on the Land Area
| Creatue | Density | Maturity | Location | ||
|---|---|---|---|---|---|
| Longitude | Latitude | ||||
| 1 | |||||
| 2 | |||||
Resources
Ores and Enmatters that have been found on the Land Area
| Resource | Resource Type | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |