|
|
Line 7: |
Line 7: |
| |Tamable=No | | |Tamable=No |
| }} | | }} |
| == Pictures == | | __NOTOC__ |
| | == Description == |
| | ''In-game descristion goes here'' |
| | |
| | |
| | == Maturities == |
| | {{Maturities Query}} |
|
| |
|
| {|class=wikitable border=0 cellpadding=5
| |
| | [[Image:Lone wolf 01.jpg|thumb|left]]
| |
| | [[Image:Lone wolf 02.jpg|thumb|left]]
| |
| | [[Image:Lone wolf 03.jpg|thumb|left]]
| |
| |}
| |
|
| |
|
| == Description == | | == Missions == |
| | {{Missions Query}} |
|
| |
|
| == Name explanation ==
| |
|
| |
|
| == Maturities and stats == | | == Spawns == |
| | ''Spawns go here'' |
|
| |
|
| {|{{table}}
| |
| !width="150"|Maturity!!Health!!Regen. Speed!!Max. Damage!!Threat!!Taming Level!!Sweat Available!!Health level!!Damage potential!!Agility!!Intelligence!!Psyche!!Stamina!!Strength
| |
| |-
| |
| || Young|| -|| - || - || - || - || - || - || - || - || - || - || - || -
| |
| |-
| |
| || Mature|| -|| - || - || - || - || - || - || - || - || - || - || - || -
| |
| |-
| |
| || Prowler|| -|| - || - || - || - || - || - || - || - || - || - || - || -
| |
| |-
| |
| || Old Alpha || -|| - || - || - || - || - || - || - || - || - || - || - || -
| |
| |-
| |
| || - || -|| - || - || - || - || - || - || - || - || - || - || - || -
| |
| |-
| |
| || - || -|| - || - || - || - || - || - || - || - || - || - || - || -
| |
| |-
| |
| |}
| |
|
| |
|
| == Loot == | | == Loot == |
| | ''Loot goes here'' |
| | |
| | |
| | == Globals == |
| | ''Globals data goes here'' |
| | |
| | |
| | == Trivia == |
| | ===Name Explanation=== |
| | ''Name explanation goes here'' |
| | |
| | |
| | == Media == |
| | ====Scanner Images==== |
| | <gallery> |
| | File:example.jpg |
| | File:example.jpg |
| | File:example.jpg |
| | </gallery> |
| | |
| | ====Other Images==== |
| | |
| | '''Images go here''' |
|
| |
|
| {| {{table}}
| | ====Videos==== |
| !Name!!Frequency!!Last VU
| |
| {{loot|Animal Muscle Oil|-|11.0.2}}
| |
| {{loot|Paint Can (Brown)|-|11.0.2}}
| |
| {{loot|Paint Can (Orange)|-|11.0.2}}
| |
| {{loot|Explosive Projectiles|-|11.0.2}}
| |
| {{loot|Medium Weapon Cells|-|11.0.2}}
| |
| {{loot|Medium BLP Pack|-|11.0.2}}
| |
| {{loot|Medium Weapon Cells|-|11.0.2}}
| |
| {{loot|Nova Fragments|-|11.0.2}}
| |
| {{loot|Light Weapon Cells|-|11.0.2}}
| |
| {{loot|Animal Oil Residue|-|11.0.2}}
| |
| {{loot|Animal Hide|-|11.0.2}}
| |
| {{loot|Tier 1 Component|-|11.0.2}}
| |
| {{loot|Surface Hardener Component|-|11.0.2}}
| |
| {{loot|Electronic Stabilizing Component|-|11.0.2}}
| |
| {{loot|B.A.M.F. ZK3 (L)|-|11.0.2}}
| |
| {{loot|S.G Takeover MK1|-|11.x.x}}
| |
| {{loot|Socket 1 Component|-|11.0.2}}
| |
| |}
| |
|
| |
|
| == Where to find this mob ==
| | '''Videos go here''' |
|
| |
|
| {|{{table}}
| |
| !Land Area!!Zone!!Quantity!!Maturity
| |
| |-
| |
| || - || - || - || -
| |
| |-
| |
| || - || - || - || -
| |
| |-
| |
| || - || - || - || -
| |
| |-
| |
| || - || - || - || -
| |
| |-
| |
| || - || - || - || -
| |
| |-
| |
| || - || - || - || -
| |
| |-
| |
| || - || - || - || -
| |
| |-
| |
| || - || - || - || -
| |
| |-
| |
| || - || - || - || -
| |
| |}
| |
|
| |
|
| ROCKtropia (132969, 95997, 124)
| | ==Links, references, contributors, categories== |
|
| |
|
| == '''Highest recorded loots''' ==
| | <references /> |
| {|{{table}}
| |
| !width="50"|No.!!width="150"|Maturity!!width="75"|Value!!width="75"|Date
| |
| {{hof| 1 | Mature | 1835 | 2010-08-04 }}
| |
| {{hof| 2 | Prowler | 171 | 2010-10-04 }}
| |
| {{hof| 3 | Stalker | 136 | 2010-11-04 }}
| |
| {{hof| 4 | Young | 122 | 2010-07-04 }}
| |
| {{hof| 5 | Stalker | 116 | 2010-08-04 }}
| |
| {{hof| 6 | Stalker | 113 | 2010-07-04 }}
| |
| {{hof| 7 | Stalker | 111 | 2010-06-04 }}
| |
| {{hof| 8 | Prowler | 109 | 2010-07-04 }}
| |
| {{hof| 9 | Stalker | 106 | 2010-10-04 }}
| |
| {{hof| 10 | Prowler | 100 | 2010-11-04 }}
| |
| |}
| |
|
| |
|
| [[Category:ROCKtropia]][[Category:ROCKtropia Creatures]][[Category:Motorhead Stadium]]
| | {{Contributors}} |