To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Hackfin/CyreneForum"
| Line 22: | Line 22: | ||
| format=template | | format=template | ||
| template=Creature Profile {{SUBPAGENAME}} | | template=Creature Profile {{SUBPAGENAME}} | ||
}} | }}{{#show: Creature:{{BASEPAGENAME}} | ?Creature Description | ||
{{#show: Creature:{{BASEPAGENAME}} | ?Creature Description | |||
| template=Creature Description CyreneForum | | template=Creature Description CyreneForum | ||
}}{{#ask: [[Category:Creature Maturities]] [[Creature::Creature:{{BASEPAGENAME}}]] | }}{{#ask: [[Category:Creature Maturities]] [[Creature::Creature:{{BASEPAGENAME}}]] | ||
Revision as of 11:59, 9 April 2012
Creature Profile
![]() |
Mob Info | Damage Types | ||||
| Name | Hackfin | Stab (%) | 33 | |||
| Origin | Planet Cyrene | Cut (%) | 66 | |||
| Destinations | Cyrene | Impact (%) | 0 | |||
| Class | Animal | Penetration (%) | 0 | |||
| Movement | Swimming | Shrapnel (%) | 0 | |||
| Aggression | Burn (%) | 0 | ||||
| Combat | Close | Cold (%) | 0 | |||
| Range (m) | Acid (%) | 0 | ||||
| Attacks (/m) | Electric (%) | 0 | ||||
| Tamable | No | |||||
| Sweatable |
Description
The Hackfin is a medium sized fish. Its gentle nature should not be confused for weakness. The Hackfin will put up a good fight if disturbed and will not stop until it defeats its foe. Found off most coasts, the Hackfin tends to live a more solitary life, though schools can often be found during the spawning season. Its fins are a valuable commodity with certain locals who make weapons and tools from them.
Maturities
| Maturity | HP | Regen Speed | Max Dmg | Level | Sweat | Health Level | Dmg Potential | Agility | Intel | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hackfin Old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hackfin Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hackfin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hackfin Mature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missions
| Mission | Mission Chain | Mission Giver | Position | Start Condition | Objective | Reward | VU |
|---|---|---|---|---|---|---|---|
| Long John Silvers | (129524, 82836, 102) | , | Kill 20 Hackfin | 1 Imperium Armor Plating I (~1 PED TT) | 12.6.0 |
