Difference between revisions of "Entropia Universe weapons"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
m
Line 17: Line 17:
                         | style="color:#111111;background-color:#ebebeb;"  align="center" |  7328
                         | style="color:#111111;background-color:#ebebeb;"  align="center" |  7328
|-
|-
| style="color:#111111;background-color:#ebebeb;" align="center"  |  [http://www.entropiaplanets.com/wiki/Isis_LR41_(L) Isis LR41 (L)]
| style="color:#111111;background-color:#ebebeb;" |  [http://www.entropiaplanets.com/wiki/Isis_LR41_(L) Isis LR41 (L)]
                         | style="color:#111111;background-color:#ebebeb;" align="center"  |  medium weapon cells
                         | style="color:#111111;background-color:#ebebeb;" align="center"  |  medium weapon cells
                         | style="color:#111111;background-color:#ebebeb;" align="center"  |  14
                         | style="color:#111111;background-color:#ebebeb;" align="center"  |  14

Revision as of 19:48, 23 October 2009

Name Ammo type Ammo used Damage Range min. TT value max. TT value
Isis LR41 medium weapon cells 14 70 62.7 xxxx 7328
Isis LR41 (L) medium weapon cells 14 70 62.7 xxxx 7328