Difference between revisions of "Entropia Universe weapons"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
Line 18: Line 18:
|-
|-
| style="color:#111111;background-color:#ebebeb;" |  [http://www.entropiaplanets.com/wiki/Isis_LR41_(L) Isis LR41 (L)]
| style="color:#111111;background-color:#ebebeb;" |  [http://www.entropiaplanets.com/wiki/Isis_LR41_(L) Isis LR41 (L)]
                        | style="color:#111111;background-color:#ebebeb;" align="center"  |  medium weapon cells
                        | style="color:#111111;background-color:#ebebeb;" align="center"  |  14
                        | style="color:#111111;background-color:#ebebeb;" align="center"  |  70
                        | style="color:#111111;background-color:#ebebeb;" align="center"  |  62.7
                        | style="color:#111111;background-color:#ebebeb;" align="center"  |  xxxx
                        | style="color:#111111;background-color:#ebebeb;" align="center"  |  7328
|-
| style="color:#111111;background-color:#ebebeb;" |  [http://www.entropiaplanets.com/wiki/Isis_LR41_(L) AAAA]
                        | style="color:#111111;background-color:#ebebeb;" align="center"  |  medium weapon cells
                        | style="color:#111111;background-color:#ebebeb;" align="center"  |  14
                        | style="color:#111111;background-color:#ebebeb;" align="center"  |  70
                        | style="color:#111111;background-color:#ebebeb;" align="center"  |  62.7
                        | style="color:#111111;background-color:#ebebeb;" align="center"  |  xxxx
                        | style="color:#111111;background-color:#ebebeb;" align="center"  |  7328
|-
| style="color:#111111;background-color:#ebebeb;" |  [http://www.entropiaplanets.com/wiki/Isis_LR41_(L) FFFF]
                         | style="color:#111111;background-color:#ebebeb;" align="center"  |  medium weapon cells
                         | style="color:#111111;background-color:#ebebeb;" align="center"  |  medium weapon cells
                         | style="color:#111111;background-color:#ebebeb;" align="center"  |  14
                         | style="color:#111111;background-color:#ebebeb;" align="center"  |  14

Revision as of 20:05, 23 October 2009

Name Ammo type Ammo used Damage Range min. TT value max. TT value
Isis LR41 medium weapon cells 14 70 62.7 xxxx 7328
Isis LR41 (L) medium weapon cells 14 70 62.7 xxxx 7328
AAAA medium weapon cells 14 70 62.7 xxxx 7328
FFFF medium weapon cells 14 70 62.7 xxxx 7328