To get rid of this ad please Sign up/Login.
Difference between revisions of "Outback Area 03"
m (Text replace - "Category:Real Estate Category:Land Area" to "Category:Calypso Land Areas") |
|||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<span style="color:red">'''--------------------------------------------------------------'''</span> <br/> | |||
<span style="color:red">'''This land is owned by a banned player'''</span><br/> | |||
<span style="color:red">'''--------------------------------------------------------------'''</span> | |||
{{LandArea_general | {{LandArea_general | ||
| | | | ||
Line 7: | Line 11: | ||
Help! Longu hordes have invaded my lands kill as many as you can! | Help! Longu hordes have invaded my <br/> | ||
lands kill as many as you can!<br/> | |||
Shopkeeper | Shopkeeper usually has plenty of <br/> | ||
ammo, if you have special ammo <br/> | |||
requests feel free to ask me and ill <br/> | |||
tell the shed owner. | |||
Line 19: | Line 27: | ||
| Planet = Calypso | | Planet = Calypso | ||
| Continent = Amethera | | Continent = Amethera | ||
| Closest TP = | | Closest TP = Club Meat | ||
| Land Area Marker = | | Land Area Marker = 33541,36257 | ||
Line 81: | Line 89: | ||
[[Category: | [[Category:Calypso Land Areas]] |
Latest revision as of 00:04, 5 February 2013
--------------------------------------------------------------
This land is owned by a banned player
--------------------------------------------------------------
Welcome to Thortonia .
Help! Longu hordes have invaded my
lands kill as many as you can!
Shopkeeper usually has plenty of
ammo, if you have special ammo
requests feel free to ask me and ill
tell the shed owner.
Hieronyme
GENERAL INFORMATION[edit]
|
LAND AREA DNA[edit]
Slot | Name | Numbers | Maturity |
---|---|---|---|
slot 1 | Longu | 0 | 0 |
slot 2 | - | - | - |
slot 3 | Longu | 0 | 0 |
slot 4 | Longu | 0 | 0 |
slot 5 | - | - | - |
slot 6 | - | - | - |
LAND AREA NATURAL SPAWN[edit]
Creature | Density | Maturity | Longitude | Latitude | |
---|---|---|---|---|---|
1 | - | - | - | - | - |
2 | - | - | - | - | - |
LAND AREA RESOURCES[edit]
Nr. | Name | Type |
---|---|---|
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | - | - |
5 | - | - |
LAND AREA PROPERTIES[edit]
Property | Type | Longitude | Latitude | |
---|---|---|---|---|
1 | Shed | Estate | 33524 | 36237 |
2 | Fertilizer Terminal | Terminal | 33518 | 36273 |
3 | Revive Terminal | Terminal | 33517 | 36271 |
4 | Land Area Marker | - | 33541 | 36256 |
5 | Repair Terminal | Terminal | - | - |
6 | Trade Terminal | Terminal | - | - |