To get rid of this ad please Sign up/Login.
Difference between revisions of "Asteroid Biodome 15"
m |
m (Text replace - "Category:Real Estate Category:Asteroid Category:Club NEVERDIE Biodome" to "Category:Asteroid Land Areas") |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{New}} In addition to [[CND Biodome 01]] [http://www.entropiaplanets.com | {{New}} In addition to [[CND Biodome 01]] [http://www.entropiaplanets.com/members/xxsquallxx.html joe jeff xXSqUaLLXx] also purchased CND Biodome 15 on August 12, 2010. [http://www.entropiaplanets.com/news/2531-entropiaplanets-presents-interview-new-owner-dome-1-cnd.html Interview with the new owner]. <ref>[http://www.entropiaplanets.com/news/2531-entropiaplanets-presents-interview-new-owner-dome-1-cnd.html ''EntropiaPlanets Presents: Interview with the New Owner of Dome 1 on CND''] as of August 10, 2010.</ref> | ||
===Creatures=== | ===Creatures=== | ||
| Line 68: | Line 68: | ||
<references /> | <references /> | ||
[[Category:Asteroid Land Areas]] | |||
Latest revision as of 00:53, 5 February 2013
* New In addition to CND Biodome 01 joe jeff xXSqUaLLXx also purchased CND Biodome 15 on August 12, 2010. Interview with the new owner. [1]
Creatures[edit]
| Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 15 | 1 | 4.9% | 4.9% | ||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 15 | 2 | 4.9% | 4.9% | ||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 15 | 3 | 4.9% | 4.9% | ||||
=== Links and References
- ↑ EntropiaPlanets Presents: Interview with the New Owner of Dome 1 on CND as of August 10, 2010.