To get rid of this ad please Sign up/Login.
Difference between revisions of "Mission:Bones - Public Disturbance"
(CSV import) |
m |
||
Line 1: | Line 1: | ||
{{Info Box Header}} | |||
{{Mission Basics | {{Mission Basics | ||
|Discontinued Mission=No | |||
|Destination=ROCKtropia | |Destination=ROCKtropia | ||
|Mission Scope=Hunting | |Mission Scope Exploring=No | ||
|Mission Scope Hunting=Yes | |||
|Mission Scope Mining=No | |||
|Mission Scope Crafting=No | |||
|Mission Scope Dialogue=No | |||
|Mission Scope Knowledge=No | |||
|Mission Scope Special=No | |||
|Initial Mission=No | |||
|Repeatable Mission=1 hour | |Repeatable Mission=1 hour | ||
|Cost-free=No | |||
|For Beginners=No | |||
|Remarks=Must have Bones Phone Number & ROCKtropia Mobile Phone. No Longer available to obtain Phone Number. Must have the number already. | |Remarks=Must have Bones Phone Number & ROCKtropia Mobile Phone. No Longer available to obtain Phone Number. Must have the number already. | ||
|Mission Scope=Hunting | |||
}} | }} | ||
{{Objective | {{Objective | ||
|Objective Type=Hunting | |Objective Type=Hunting | ||
|Objective= | |||
|Kill Text A=Kill | |Kill Text A=Kill | ||
|Objective Number=30 | |Objective Number=30 | ||
|Objective Creature=Cop | |Objective Creature=Cop | ||
|Mining Text A= | |||
|Objective Number=30 | |||
|Objective Resources= | |||
|Mining Text Z= | |||
|Crafting Text A= | |||
|Objective Number=30 | |||
|Objective Crafting Items= | |||
|Crafting Text Z= | |||
|Teleporter Text A= | |||
|Objective Teleporter= | |||
|Teleporter Text Z= | |||
|Waypoint Text A= | |||
|Longitude= | |||
|Latitude= | |||
|Height= | |||
|Waypoint Text Z= | |||
}} | }} | ||
{{Reward | {{Reward | ||
|Reward Type=Item | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill= | |||
|Reward Skill TT Value= | |||
|Reward Skill Points Before= | |||
|Reward Skill Points After= | |||
|Reward Item=ROCKtropia Record | |||
|Reward Item Amount=200 | |Reward Item Amount=200 | ||
|Reward | |Reward Achievement= | ||
|Mission Unlock= | |||
}} | }} | ||
{{Reward Header}} | |||
{{Mission Reward}} | |||
{{Infobox Footer Switch}} | |||
rtmissionmarker2 http://questbomb.com/rocktropia-missions/bones-public-disturbance/ rtmissionmarker3 | rtmissionmarker2 http://questbomb.com/rocktropia-missions/bones-public-disturbance/ rtmissionmarker3 |
Revision as of 14:07, 19 February 2013
Mission Overview This box is supposed to give an overview. For details please refer to the content on the left of the page.
200 ROCKtropia Record (~ PED TT)| | |
rtmissionmarker2 http://questbomb.com/rocktropia-missions/bones-public-disturbance/ rtmissionmarker3