To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Feran"
(CSV import RtF urls) |
|||
| Line 1: | Line 1: | ||
{{Creature | |||
|Name=Feran | |||
|Status=In Game | |||
|Creature Profile Image=Moblist thumb Feran.gif | |||
|Origin=Planet Arkadia | |||
|Destination=Arkadia, | |||
|Class=Animal | |||
|Stab=33 | |||
|Cut=33 | |||
|Impact=0 | |||
|Penetration=33 | |||
|Shrapnel=0 | |||
|Burn=0 | |||
|Cold=0 | |||
|Acid=0 | |||
|Electric=0 | |||
|Movement=Flying | |||
|Combat=Close | |||
|Aggression=Low | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | |||
__NOTOC__ | __NOTOC__ | ||
== '''Description''' == | == '''Description''' == | ||
| Line 18: | Line 37: | ||
== '''Maturities and stats ''' == | == '''Maturities and stats ''' == | ||
{ | {{Maturities Query}} | ||
{ | |||
== '''Loot''' == | == '''Loot''' == | ||
| Line 65: | Line 69: | ||
! | Zone | ! | Zone | ||
! | Quantity | ! | Quantity | ||
! | Maturity | ! | Maturity Old | ||
|- | |- | ||
| | [[Location]] | | | [[Location]] | ||
| Line 97: | Line 101: | ||
! | Value | ! | Value | ||
! | Date | ! | Date | ||
! | Maturity | ! | Maturity Old | ||
! | Avatar | ! | Avatar | ||
|- | |- | ||
| Line 131: | Line 135: | ||
|} | |} | ||
== | ==Hunting Log== | ||
{{HuntingLog Creature}} | |||
[[Category:Creature Hunting Logs]] | |||
==Media== | |||
====Scanner Images==== | ====Scanner Images==== | ||
| Line 149: | Line 157: | ||
====Videos==== | ====Videos==== | ||
{{Youtube|a4hNbOfxWhA}} | |||
[[Category:Creature]] | |||
[[Category:Arkadia]] | |||
Revision as of 23:03, 22 February 2013
| ||||||||||||||||||||||||||||||||||||
Description
Remarks
Description
The Feran appears to have chosen Sentosa on Planet Arkadia for its nesting grounds.
Often seen in the skies high above the plains, it is unknown what Feran normally feeds upon. However, it is known that they will attack colonists without provocation.
They may be protecting something as yet unknown, or merely assuming the colonist will make an easy meal.
Name explanation
Maturities and stats
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIIIIIIIIIIIIII | Feran Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
| Feran Mature | 50 | 50 | Frail | Minimal | 26 | 20 | 5 | 5 | 16 | ¦class=fa fa-pencil | |||||
| IIIIIIIIIIIIIIII | Feran Old | 60 | 8 | 60 | Frail | Small | 27 | 20 | 5 | 6 | 17 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Feran Provider | 70 | 8 | 70 | Frail | Small | 28 | 20 | 5 | 7 | 18 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Feran Guardian | 90 | 8 | 90 | Weak | Small | 29 | 20 | 5 | 9 | 19 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Feran Dominant | 100 | 8 | 100 | Weak | Limited | 30 | 20 | 5 | 10 | 20 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Feran Alpha | 120 | 9 | 120 | Weak | Limited | 31 | 20 | 5 | 12 | 21 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Feran Old Alpha | 140 | 9 | 140 | Weak | Medium | 32 | 20 | 5 | 14 | 22 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Feran Prowler | 160 | 10 | 160 | Medium | Medium | 33 | 20 | 5 | 16 | 23 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Feran Stalker | 190 | 10 | 190 | Medium | Medium | 34 | 20 | 5 | 19 | 24 | ¦class=fa fa-pencil |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| item | Common | x.x.x |
| item | Common | x.x.x |
| Item | Common | x.x.x |
Where to find the mob
| Land Area | Zone | Quantity | Maturity Old |
|---|---|---|---|
| Location | Zone | 0/10 | 0/10 |
| Location | Zone | 0/10 | 0/10 |
| Location | Zone | 0/10 | 0/10 |
| Location | Zone | 0/10 | 0/10 |
Highest recorded loots
| ID | Value | Date | Maturity Old | Avatar |
|---|---|---|---|---|
| 01 | value | date | maturity | avatar |
| 02 | value | date | maturity | avatar |
| 03 | value | date | maturity | avatar |
| 04 | value | date | maturity | avatar |
| 05 | value | date | maturity | avatar |