To get rid of this ad please Sign up/Login.
Difference between revisions of "User:Tass/Charts"
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FULLPAGENAME}} | |||
{{#ask:[[Demo::{{FULLPAGENAME}}]] | {{#ask:[[Demo::{{FULLPAGENAME}}]] | ||
|?Has label | |?Has label | ||
Line 27: | Line 28: | ||
|ticklabels= | |ticklabels= | ||
}} | }} | ||
<div style="display:none;"> | <div style="display:none;"> | ||
<!-- DATA-->{{#subobject:|Demo={{FULLPAGENAME}}|Has number=11|Has market share=123|Has revenue=1236|Has label=AA}}{{#subobject:|Demo={{FULLPAGENAME}}|Has number=45|Has market share=92|Has revenue=1067|Has label=BB}}{{#subobject:|Demo={{FULLPAGENAME}}|Has number=24|Has market share=104|Has revenue=1176|Has label=CC}}{{#subobject:|Demo={{FULLPAGENAME}}|Has number=21|Has market share=133|Has revenue=2236|Has label=DD}}{{#subobject:|Demo={{FULLPAGENAME}}|Has number=56|Has market share=322|Has revenue=3067|Has label=BB}}{{#subobject:|Demo={{FULLPAGENAME}}|Has number=78|Has market share=404|Has revenue=1676|Has label=CC}}</div> | <!-- DATA-->{{#subobject:|Demo={{FULLPAGENAME}}|Has number=11|Has market share=123|Has revenue=1236|Has label=AA}}{{#subobject:|Demo={{FULLPAGENAME}}|Has number=45|Has market share=92|Has revenue=1067|Has label=BB}}{{#subobject:|Demo={{FULLPAGENAME}}|Has number=24|Has market share=104|Has revenue=1176|Has label=CC}}{{#subobject:|Demo={{FULLPAGENAME}}|Has number=21|Has market share=133|Has revenue=2236|Has label=DD}}{{#subobject:|Demo={{FULLPAGENAME}}|Has number=56|Has market share=322|Has revenue=3067|Has label=BB}}{{#subobject:|Demo={{FULLPAGENAME}}|Has number=78|Has market share=404|Has revenue=1676|Has label=CC}}</div> |
Latest revision as of 21:55, 31 March 2013
User:Tass/Charts Requested data could not be displayed due to some insufficient selection criteria.