|
|
(72 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {| class="wikitable" style="border-color:#FFFFFF; border-width:1px; border-style:solid;" align=right width="300px" | | {{#get_db_data:db=global |
| |+ '''Planet Cyrene''' | | |from=globallog, globalnames |
| ||[[File:Planet Cyrene Logo.jpg|298px|center|Planet Cyrene Logo]] | | |where=globallog.owner=globalnames.name |
| |-
| | |limit=10 |
| | [http://www.creativekingdom.com/index_in.html Creative Kingdom]
| | |order by=value DESC |
| |-
| | |data=date=date,name=owner,item=item,type=type,value=value |
| | Release: Maybe late 2010/early 2011
| | }} |
| |-
| |
| | style="background-color:#FFFFFF"|<br />
| |
| |-
| |
| | [[File:TwitterIcon.png|20px]] [https://twitter.com/#!/PlanetCyrene Twitter page]
| |
| |-
| |
| | [[File:FacebookIcon.png|20px]] [http://www.facebook.com/#!/group.php?gid=306128641021&v=wall Facebook page]
| |
| |-
| |
| | [[File:YoutubeIcon.png|20px]] [http://www.youtube.com No Youtube channel yet]
| |
| |-
| |
| | [[File:GlobeIcon.png|20px]] [http://www.planetcyrene.com www.planetcyrene.com] | |
| |-
| |
| | style="background-color:#FFFFFF"|<br />
| |
| |- | |
| ! style="text-align:left" |[[File:Forum_Icon.png|x20px]] Latest Planet Cyrene related forum threads:
| |
| |-
| |
| | <rss>http://www.entropiaplanets.com/forums/external.php?type=RSS2&forumids=48|short|date|max=3</rss> | |
| |-
| |
| | <small>Find more on the [http://www.entropiaplanets.com/forums/planet-cyrene-general/ Planet Cyrene forum section]!</small>
| |
| |}
| |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| ===Molisk===
| |
| <section begin=molisk/>
| |
| {| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext>
| |
| |- style="background-color:#000000;font-size:11pt;font-weight:bold;color:#FFFFFF"
| |
| | width="67" height="30" valign="bottom" | Maturity
| |
| | width="67" align="center" valign="bottom" | Health
| |
| | width="67" align="center" valign="bottom" | Regen Speed
| |
| | width="67" align="center" valign="bottom" | Maximum Damage
| |
| | width="67" align="center" valign="bottom" | Attacks a Minute
| |
| | width="67" align="center" valign="bottom" | Threat
| |
| | width="67" align="center" valign="bottom" | Taming Level
| |
| | width="67" align="center" valign="bottom" | Sweat Available
| |
| | width="67" align="center" valign="bottom" | Health Level
| |
| | width="67" align="center" valign="bottom" | Damage Potential
| |
| | width="67" align="center" valign="bottom" | Agility
| |
| | width="67" align="center" valign="bottom" | Intelligence
| |
| | width="67" align="center" valign="bottom" | Psyche
| |
| | width="67" align="center" valign="bottom" | Stamina
| |
| | width="67" align="center" valign="bottom" | Strength
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Young
| |
| | align="center" valign="bottom" | 160
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 160
| |
| | align="center" valign="bottom" | Weak
| |
| | align="center" valign="bottom" | Limited
| |
| | align="center" valign="bottom" | 29
| |
| | align="center" valign="bottom" | 12
| |
| | align="center" valign="bottom" | 7
| |
| | align="center" valign="bottom" | 16
| |
| | align="center" valign="bottom" | 35
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Adult
| |
| | align="center" valign="bottom" | 230
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 230
| |
| | align="center" valign="bottom" | Medium
| |
| | align="center" valign="bottom" | Limited
| |
| | align="center" valign="bottom" | 30
| |
| | align="center" valign="bottom" | 13
| |
| | align="center" valign="bottom" | 8
| |
| | align="center" valign="bottom" | 23
| |
| | align="center" valign="bottom" | 2037
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Scout
| |
| | align="center" valign="bottom" | 280
| |
| | align="center" valign="bottom" | 2,2
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 280
| |
| | align="center" valign="bottom" | Tough
| |
| | align="center" valign="bottom" | Medium
| |
| | align="center" valign="bottom" | 30
| |
| | align="center" valign="bottom" | 15
| |
| | align="center" valign="bottom" | 8
| |
| | align="center" valign="bottom" | 28
| |
| | align="center" valign="bottom" | 40
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Gatherer
| |
| | align="center" valign="bottom" | 360
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 360
| |
| | align="center" valign="bottom" | Tough
| |
| | align="center" valign="bottom" | Medium
| |
| | align="center" valign="bottom" | 33
| |
| | align="center" valign="bottom" | 15
| |
| | align="center" valign="bottom" | 9
| |
| | align="center" valign="bottom" | 36
| |
| | align="center" valign="bottom" | 40
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Guardian
| |
| | align="center" valign="bottom" | 390
| |
| | align="center" valign="bottom" | 4,2
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 390
| |
| | align="center" valign="bottom" | Tough
| |
| | align="center" valign="bottom" | Medium
| |
| | align="center" valign="bottom" | 33
| |
| | align="center" valign="bottom" | 15
| |
| | align="center" valign="bottom" | 9
| |
| | align="center" valign="bottom" | 39
| |
| | align="center" valign="bottom" | 40
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Scavenger
| |
| | align="center" valign="bottom" | 440
| |
| | align="center" valign="bottom" | 4,2
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 440
| |
| | align="center" valign="bottom" | Tough
| |
| | align="center" valign="bottom" | Large
| |
| | align="center" valign="bottom" | 40
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 44
| |
| | align="center" valign="bottom" | 30
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Raider
| |
| | align="center" valign="bottom" | 520
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 520
| |
| | align="center" valign="bottom" | Strong
| |
| | align="center" valign="bottom" | Large
| |
| | align="center" valign="bottom" | 35
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 52
| |
| | align="center" valign="bottom" | 35
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Hunter
| |
| | align="center" valign="bottom" | 560
| |
| | align="center" valign="bottom" | 4,9
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 560
| |
| | align="center" valign="bottom" | Strong
| |
| | align="center" valign="bottom" | Large
| |
| | align="center" valign="bottom" | 40
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 56
| |
| | align="center" valign="bottom" | 36
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Warrior
| |
| | align="center" valign="bottom" | 600
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 600
| |
| | align="center" valign="bottom" | Strong
| |
| | align="center" valign="bottom" | Great
| |
| | align="center" valign="bottom" | 40
| |
| | align="center" valign="bottom" | 15
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 60
| |
| | align="center" valign="bottom" | 45
| |
| | |
| |- style="font-size:11pt"
| |
| | height="16" valign="bottom" | Leader
| |
| | align="center" valign="bottom" | 990
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 990
| |
| | align="center" valign="bottom" | Great
| |
| | align="center" valign="bottom" | Strong
| |
| | align="center" valign="bottom" | 33
| |
| | align="center" valign="bottom" | 15
| |
| | align="center" valign="bottom" | 9
| |
| | align="center" valign="bottom" | 99
| |
| | align="center" valign="bottom" | 80
| |
| |}<section end=molisk/>
| |