To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Shoggoth"
(Created page with "{{Creature |Name=Shoggoth |Status=In Game |Origin=Monria |Destination=Monria |Movement=Running }} __NOTOC__
== Description ==
{{Creature Description Query}}
== Maturiti...") |
Firejuggler (talk | contribs) m |
||
Line 5: | Line 5: | ||
|Destination=Monria | |Destination=Monria | ||
|Movement=Running | |Movement=Running | ||
|Sweatable=Yes | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ |
Revision as of 01:15, 14 November 2013
File:Shoggoth-profile.png |
Description
Remarks
Description
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Shoggoth Nestling | 10 | 2 | 10 | Puny | Minimal | 22 | 10 | 10 | 1 | 43 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Shoggoth Nascent | 10 | 2 | 10 | Puny | Minimal | 23 | 10 | 10 | 1 | 45 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Shoggoth Incipient | 10 | 2 | 10 | Puny | Minimal | 24 | 10 | 10 | 1 | 45 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Shoggoth Shapeshifter | 10 | 2 | 10 | Puny | Minimal | 20 | 10 | 10 | 1 | 39 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Shoggoth Transmogriph | 20 | 2 | 20 | Puny | Minimal | 24 | 10 | 10 | 2 | 45 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Shoggoth Metamorph | 20 | 2 | 20 | Puny | Minimal | 24 | 10 | 10 | 2 | 45 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Shoggoth Defiant | 20 | 2 | 20 | Puny | Minimal | 24 | 10 | 10 | 2 | 55 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Shoggoth Variant | 20 | 2 | 20 | Puny | Minimal | 24 | 10 | 10 | 2 | 55 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Shoggoth Permutant | 30 | 2 | 30 | Puny | Minimal | 24 | 10 | 10 | 3 | 55 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Shoggoth Vicissitant | 40 | 2 | 40 | Frail | Minimal | 24 | 10 | 10 | 4 | 55 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Shoggoth malformant | 70 | 2 | 70 | 7 | ¦class=fa fa-pencil |
Missions
Locations
No Shoggoth spawns documented yet!
[edit Locations] Creature:Shoggoth/Locations
Loot
[edit Loot] Creature:Shoggoth/Loot
Globals
Taming
Taming has not been re-implemented yet.
DNA
...