To get rid of this ad please Sign up/Login.
Difference between revisions of "Mission:Iron Challenge: 50 Eomon"
m (→Completion) |
m |
||
Line 4: | Line 4: | ||
|Destination=Calypso | |Destination=Calypso | ||
|Mission Set=Iron Challenge | |Mission Set=Iron Challenge | ||
|Mission Chain=Iron Challenge Eomon | |Mission Chain=Iron Challenge Eomon Mission Chain | ||
|Mission Scope Exploring=No | |Mission Scope Exploring=No | ||
|Mission Scope Hunting=Yes | |Mission Scope Hunting=Yes | ||
Line 29: | Line 29: | ||
|Kill Text A=Kill | |Kill Text A=Kill | ||
|Objective Number=50 | |Objective Number=50 | ||
|Objective Creature=Eomon, | |Objective Creature=Eomon, | ||
|Mining Text A= | |Mining Text A= | ||
|Objective Number=50 | |Objective Number=50 | ||
Line 60: | Line 60: | ||
|Reward Achievement= | |Reward Achievement= | ||
|Mission Unlock= | |Mission Unlock= | ||
}} | |||
{{Reward | |||
|Reward Option=Option 1 | |||
|Reward Type=Mission Unlock | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill= | |||
|Reward Skill TT Value= | |||
|Reward Skill Points Before= | |||
|Reward Skill Points After= | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock=Iron Challenge: 250 Eomon | |||
}} | }} | ||
{{Reward | {{Reward |
Revision as of 19:42, 3 July 2014
Mission Overview This box is supposed to give an overview. For details please refer to the content on the left of the page.
Mission:Iron Challenge: 250 Eomon AND choice between Evade (~0.7 PED TT) OR Dodge (~0.7 PED TT) OR Support Weapon Systems (~0.7 PED TT) | |
General
This mission is the inital mission of the Iron Challenge Eomon Mission Chain added to the set of Iron Challenge Missions in Planet Calypso Content Release 2010.03.
The objective of this mission is to kill 50 Eomon.
In-Game Description
"CFA hosts a series of Iron Challenges. This stage of the Eomon Iron Challenge is to kill 50 Eomon."
Walkthrough
Start
Objective: Kill 50 Eomon