To get rid of this ad please Sign up/Login.
Difference between revisions of "Mission:Iron Challenge: 1000 Eomon"
m (Tass moved page Mission:Iron Challenge: 1,000 Eomon to Mission:Iron Challenge: 1000 Eomon) |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Info Box Header}} | ||
{{Mission Basics | |||
|Discontinued Mission=No | |||
|Destination=Calypso | |||
|Mission Set=Iron Challenge | |||
|Mission Chain=Iron Challenge Eomon Mission Chain | |||
|Mission Scope Exploring=No | |||
|Mission Scope Hunting=Yes | |||
|Mission Scope Mining=No | |||
|Mission Scope Crafting=No | |||
|Mission Scope Dialogue=No | |||
|Mission Scope Knowledge=No | |||
|Mission Scope Special=No | |||
|Initial Mission=No | |||
|Repeatable Mission=Never | |||
|Required Mission=Iron Challenge: 250 Eomon | |||
|Mission Giver=Nikki von Han | |||
|Longitude=87018 | |||
|Latitude=78441 | |||
|Height=106 | |||
|Closest Location=Nymphtown | |||
|Version Update=11.0.3 | |||
|Cost-free=No | |||
|For Beginners=No | |||
}} | |||
{{Objective | |||
|Objective Level=Major | |||
|Objective Type=Hunting | |||
|Objective= | |||
|Kill Text A=Kill | |||
|Objective Number=1000 | |||
|Objective Creature=Eomon, | |||
|Mining Text A= | |||
|Objective Number=1000 | |||
|Objective Resources= | |||
|Mining Text Z= | |||
|Crafting Text A= | |||
|Objective Number=1000 | |||
|Objective Crafting Items= | |||
|Crafting Text Z= | |||
|Teleporter Text A= | |||
|Objective Teleporter= | |||
|Teleporter Text Z= | |||
|Waypoint Text A= | |||
|Longitude= | |||
|Latitude= | |||
|Height= | |||
|Waypoint Text Z= | |||
}} | |||
{{Reward | |||
|Reward Type=Mission Unlock | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill= | |||
|Reward Skill TT Value= | |||
|Reward Skill Points Before= | |||
|Reward Skill Points After= | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock=Bronze Eomon Challenge | |||
}} | |||
{{Reward | |||
|Reward Option=Option 1 | |||
|Reward Type=Attribute | |||
|Reward= | |||
|Reward Attribute=Stamina | |||
|Reward Number=100 | |||
|Reward Skill= | |||
|Reward Skill TT Value= | |||
|Reward Skill Points Before= | |||
|Reward Skill Points After= | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 1 | |||
|Reward Type=Skill | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill=Evade | |||
|Reward Skill TT Value=5.38 | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 2 | |||
|Reward Type=Attribute | |||
|Reward= | |||
|Reward Attribute=Stamina | |||
|Reward Number=100 | |||
|Reward Skill= | |||
|Reward Skill TT Value= | |||
|Reward Skill Points Before= | |||
|Reward Skill Points After= | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 2 | |||
|Reward Type=Skill | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill=Dodge | |||
|Reward Skill TT Value=5.38 | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 3 | |||
|Reward Type=Attribute | |||
|Reward= | |||
|Reward Attribute=Stamina | |||
|Reward Number=100 | |||
|Reward Skill= | |||
|Reward Skill TT Value= | |||
|Reward Skill Points Before= | |||
|Reward Skill Points After= | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 3 | |||
|Reward Type=Skill | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill=Support Weapon Systems | |||
|Reward Skill TT Value=5.38 | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 4 | |||
|Reward Type=Skill | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill=Evade | |||
|Reward Skill TT Value=13.71 | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 5 | |||
|Reward Type=Skill | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill=Dodge | |||
|Reward Skill TT Value=13.71 | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Option=Option 6 | |||
|Reward Type=Skill | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill=Support Weapon Systems | |||
|Reward Skill TT Value=13.71 | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward Header}} | |||
{{Mission Reward}} | |||
{{Infobox Footer Switch}} | |||
__NOTOC__ | |||
== General == | |||
This [[Missions|mission]] is the inital mission of the [[Iron_Challenge_Eomon_Mission_Chain|Iron Challenge Eomon Mission Chain]] added to the set of [[Iron_Challenge|Iron Challenge]] Missions in [[2010.03|Planet Calypso Content Release 2010.03]].<br/> | |||
The objective of this mission is to kill 1000 [[Eomon]].<br/> | |||
<!-- A short info goes here --> | |||
== In-Game Description == | |||
<!-- The official text of the description of the mission in game goes here --> | |||
"CFA hosts a series of Iron Challenges. This stage of the Eomon Iron Challenge is to kill 1000 Eomon." | |||
== Walkthrough == <!-- There we go with the walkthrough --> | |||
====Start==== | |||
... | |||
<br style="clear: both" /> | |||
====Objective: Kill 1000 Eomon==== | |||
... | |||
<br style="clear: both" /> | |||
====Completion==== | |||
[[Category:Iron Challenge Eomon Mission Chain]] | [[Category:Iron Challenge Eomon Mission Chain]] |
Latest revision as of 21:11, 3 July 2014
Mission Overview This box is supposed to give an overview. For details please refer to the content on the left of the page.
Mission:Bronze Eomon Challenge AND choice between 100 Stamina, Evade (~5.38 PED TT) OR 100 Stamina, Dodge (~5.38 PED TT) OR 100 Stamina, Support Weapon Systems (~5.38 PED TT) OR Evade (~13.71 PED TT) OR Dodge (~13.71 PED TT) | |
General[edit]
This mission is the inital mission of the Iron Challenge Eomon Mission Chain added to the set of Iron Challenge Missions in Planet Calypso Content Release 2010.03.
The objective of this mission is to kill 1000 Eomon.
In-Game Description[edit]
"CFA hosts a series of Iron Challenges. This stage of the Eomon Iron Challenge is to kill 1000 Eomon."
Walkthrough[edit]
Start[edit]
...
Objective: Kill 1000 Eomon[edit]
...